1982-83 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 65-17
Finishing 1st in the NBA's Atlantic Division of the Eastern Conference
Postseason: 12-1 Won NBA championship
Conference Semifinals - Defeated New York Knicks 4-0
Conference Finals - Defeated Milwaukee Bucks 4-1
Finals - Defeated Los Angeles Lakers 4-0
Coach: Billy Cunningham (65-17)
Location: Philadelphia, Pennsylvania
Attendance: 646,788, Avg. 15,775 in 41 home dates
1982-83 Philadelphia 76ers Statistics
1982-83 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1982-83 season with a record of 65 wins and 17 losses, finishing first in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 12-1.

The 76ers scored 9,191 points and allowed 8,562. Moses Malone scored a team-leading 1,908 points for Philadelphia, while Julius Erving and Andrew Toney contributed 18 or more per game, too. Moses Malone accounted for 1,194 rebounds. Maurice Cheeks dished out 543 assists for the squad.

On the defensive side of the ball, Maurice Cheeks added 184 steals, and Moses Malone blocked 157 shots.

Billy Cunningham coached the team. The 1982-83 Philadelphia 76ers won the NBA championship.

Click on column headings to sort.

Regular Season Points For: 9191
Regular Season Points Against: 8562

Date Game Res Home Road Record
October 29, 1982 Philadelphia 76ers 104 at New York Knicks 89 W 0-0 1-0 1-0
October 30, 1982 New Jersey Nets 99 at Philadelphia 76ers 110 W 1-0 1-0 2-0
November 3, 1982 San Diego Clippers 111 at Philadelphia 76ers 130 W 2-0 1-0 3-0
November 5, 1982 Philadelphia 76ers 120 at Detroit Pistons 109 W 2-0 2-0 4-0
November 6, 1982 Boston Celtics 115 at Philadelphia 76ers 119 W 3-0 2-0 5-0 2OT
November 10, 1982 Chicago Bulls 108 at Philadelphia 76ers 145 W 4-0 2-0 6-0
November 12, 1982 Indiana Pacers 117 at Philadelphia 76ers 108 L 4-1 2-0 6-1
November 13, 1982 Philadelphia 76ers 110 at New Jersey Nets 100 W 4-1 3-0 7-1
November 14, 1982 Washington Bullets 93 at Philadelphia 76ers 102 W 5-1 3-0 8-1
November 17, 1982 Detroit Pistons 103 at Philadelphia 76ers 120 W 6-1 3-0 9-1
November 19, 1982 Milwaukee Bucks 109 at Philadelphia 76ers 121 W 7-1 3-0 10-1
November 23, 1982 Portland Trail Blazers 106 at Philadelphia 76ers 103 L 7-2 3-0 10-2
November 24, 1982 Philadelphia 76ers 121 at Indiana Pacers 106 W 7-2 4-0 11-2
November 26, 1982 Philadelphia 76ers 120 at Cleveland Cavaliers 102 W 7-2 5-0 12-2
November 27, 1982 Utah Jazz 113 at Philadelphia 76ers 126 W 8-2 5-0 13-2
November 30, 1982 Philadelphia 76ers 97 at Atlanta Hawks 111 L 8-2 5-1 13-3
December 2, 1982 Philadelphia 76ers 116 at Phoenix Suns 108 W 8-2 6-1 14-3
December 3, 1982 Philadelphia 76ers 127 at San Diego Clippers 110 W 8-2 7-1 15-3
December 5, 1982 Philadelphia 76ers 114 at Los Angeles Lakers 104 W 8-2 8-1 16-3
December 8, 1982 Atlanta Hawks 85 at Philadelphia 76ers 132 W 9-2 8-1 17-3
December 10, 1982 Philadelphia 76ers 97 at Boston Celtics 123 L 9-2 8-2 17-4
December 11, 1982 Detroit Pistons 111 at Philadelphia 76ers 128 W 10-2 8-2 18-4
December 15, 1982 Cleveland Cavaliers 93 at Philadelphia 76ers 99 W 11-2 8-2 19-4
December 17, 1982 New York Knicks 95 at Philadelphia 76ers 109 W 12-2 8-2 20-4
December 18, 1982 Philadelphia 76ers 97 at Washington Bullets 100 L 12-2 8-3 20-5
December 21, 1982 Boston Celtics 105 at Philadelphia 76ers 122 W 13-2 8-3 21-5
December 26, 1982 Philadelphia 76ers 124 at San Antonio Spurs 122 W 13-2 9-3 22-5
December 28, 1982 Philadelphia 76ers 104 at Houston Rockets 93 W 13-2 10-3 23-5
December 29, 1982 Philadelphia 76ers 126 at Dallas Mavericks 116 W 13-2 11-3 24-5 OT
January 5, 1983 Los Angeles Lakers 120 at Philadelphia 76ers 122 W 14-2 11-3 25-5 OT
January 7, 1983 Philadelphia 76ers 106 at Washington Bullets 89 W 14-2 12-3 26-5
January 8, 1983 Kansas City Kings 113 at Philadelphia 76ers 125 W 15-2 12-3 27-5
January 11, 1983 Philadelphia 76ers 109 at Atlanta Hawks 99 W 15-2 13-3 28-5
January 12, 1983 Milwaukee Bucks 121 at Philadelphia 76ers 122 W 16-2 13-3 29-5
January 14, 1983 Philadelphia 76ers 115 at Detroit Pistons 105 W 16-2 14-3 30-5
January 15, 1983 Indiana Pacers 105 at Philadelphia 76ers 114 W 17-2 14-3 31-5
January 18, 1983 Philadelphia 76ers 98 at Cleveland Cavaliers 90 W 17-2 15-3 32-5
January 19, 1983 Chicago Bulls 106 at Philadelphia 76ers 126 W 18-2 15-3 33-5
January 21, 1983 Seattle Supersonics 117 at Philadelphia 76ers 130 W 19-2 15-3 34-5
January 23, 1983 Philadelphia 76ers 96 at Milwaukee Bucks 107 L 19-2 15-4 34-6
January 25, 1983 Philadelphia 76ers 116 at Chicago Bulls 99 W 19-2 16-4 35-6
January 26, 1983 Phoenix Suns 102 at Philadelphia 76ers 113 W 20-2 16-4 36-6
January 28, 1983 Philadelphia 76ers 114 at Kansas City Kings 99 W 20-2 17-4 37-6
January 29, 1983 Philadelphia 76ers 126 at Utah Jazz 109 W 20-2 18-4 38-6
February 1, 1983 Philadelphia 76ers 133 at Denver Nuggets 124 W 20-2 19-4 39-6
February 3, 1983 Philadelphia 76ers 117 at Golden State Warriors 111 W 20-2 20-4 40-6
February 4, 1983 Philadelphia 76ers 109 at Portland Trail Blazers 115 L 20-2 20-5 40-7
February 6, 1983 Philadelphia 76ers 97 at Seattle Supersonics 96 W 20-2 21-5 41-7
February 9, 1983 Atlanta Hawks 93 at Philadelphia 76ers 106 W 21-2 21-5 42-7
February 10, 1983 Philadelphia 76ers 116 at Chicago Bulls 110 W 21-2 22-5 43-7
February 16, 1983 Denver Nuggets 95 at Philadelphia 76ers 116 W 22-2 22-5 44-7
February 18, 1983 Houston Rockets 98 at Philadelphia 76ers 127 W 23-2 22-5 45-7
February 20, 1983 New York Knicks 89 at Philadelphia 76ers 104 W 24-2 22-5 46-7
February 23, 1983 Dallas Mavericks 101 at Philadelphia 76ers 133 W 25-2 22-5 47-7
February 25, 1983 Chicago Bulls 111 at Philadelphia 76ers 116 W 26-2 22-5 48-7
February 27, 1983 Golden State Warriors 104 at Philadelphia 76ers 115 W 27-2 22-5 49-7
March 1, 1983 Philadelphia 76ers 106 at New York Knicks 94 W 27-2 23-5 50-7
March 4, 1983 Philadelphia 76ers 110 at Boston Celtics 115 L 27-2 23-6 50-8
March 6, 1983 Philadelphia 76ers 106 at New Jersey Nets 112 L 27-2 23-7 50-9
March 7, 1983 Detroit Pistons 114 at Philadelphia 76ers 123 W 28-2 23-7 51-9
March 12, 1983 Philadelphia 76ers 95 at Washington Bullets 86 W 28-2 24-7 52-9
March 13, 1983 Washington Bullets 93 at Philadelphia 76ers 97 W 29-2 24-7 53-9
March 15, 1983 Philadelphia 76ers 132 at Indiana Pacers 128 W 29-2 25-7 54-9
March 16, 1983 Boston Celtics 100 at Philadelphia 76ers 105 W 30-2 25-7 55-9
March 19, 1983 Philadelphia 76ers 105 at Milwaukee Bucks 97 W 30-2 26-7 56-9
March 20, 1983 Philadelphia 76ers 121 at Detroit Pistons 119 W 30-2 27-7 57-9
March 22, 1983 Philadelphia 76ers 76 at New York Knicks 89 L 30-2 27-8 57-10
March 23, 1983 Milwaukee Bucks 101 at Philadelphia 76ers 104 W 31-2 27-8 58-10 OT
March 25, 1983 New Jersey Nets 101 at Philadelphia 76ers 92 L 31-3 27-8 58-11
March 27, 1983 Cleveland Cavaliers 80 at Philadelphia 76ers 94 W 32-3 27-8 59-11
March 29, 1983 Philadelphia 76ers 95 at Chicago Bulls 97 L 32-3 27-9 59-12
March 30, 1983 Atlanta Hawks 113 at Philadelphia 76ers 120 W 33-3 27-9 60-12
April 1, 1983 New Jersey Nets 111 at Philadelphia 76ers 104 L 33-4 27-9 60-13
April 3, 1983 Philadelphia 76ers 96 at Cleveland Cavaliers 84 W 33-4 28-9 61-13
April 5, 1983 Philadelphia 76ers 116 at Milwaukee Bucks 108 W 33-4 29-9 62-13
April 6, 1983 San Antonio Spurs 112 at Philadelphia 76ers 109 L 33-5 29-9 62-14
April 8, 1983 Indiana Pacers 118 at Philadelphia 76ers 126 W 34-5 29-9 63-14 OT
April 10, 1983 New York Knicks 97 at Philadelphia 76ers 113 W 35-5 29-9 64-14
April 12, 1983 Philadelphia 76ers 97 at Atlanta Hawks 102 L 35-5 29-10 64-15
April 13, 1983 Washington Bullets 95 at Philadelphia 76ers 76 L 35-6 29-10 64-16
April 15, 1983 Philadelphia 76ers 100 at New Jersey Nets 98 W 35-6 30-10 65-16
April 17, 1983 Philadelphia 76ers 101 at Boston Celtics 114 L 35-6 30-11 65-17
April 24, 1983 New York Knicks 102 at Philadelphia 76ers 112 W 1-0 0-0 1-0
April 27, 1983 New York Knicks 91 at Philadelphia 76ers 98 W 2-0 0-0 2-0
April 30, 1983 Philadelphia 76ers 107 at New York Knicks 105 W 2-0 1-0 3-0
May 1, 1983 Philadelphia 76ers 105 at New York Knicks 102 W 2-0 2-0 4-0
May 8, 1983 Milwaukee Bucks 109 at Philadelphia 76ers 111 W 3-0 2-0 5-0 OT
May 11, 1983 Milwaukee Bucks 81 at Philadelphia 76ers 87 W 4-0 2-0 6-0
May 14, 1983 Philadelphia 76ers 104 at Milwaukee Bucks 96 W 4-0 3-0 7-0
May 15, 1983 Philadelphia 76ers 94 at Milwaukee Bucks 100 L 4-0 3-1 7-1
May 18, 1983 Milwaukee Bucks 103 at Philadelphia 76ers 115 W 5-0 3-1 8-1
May 22, 1983 Los Angeles Lakers 107 at Philadelphia 76ers 113 W 6-0 3-1 9-1
May 26, 1983 Los Angeles Lakers 93 at Philadelphia 76ers 103 W 7-0 3-1 10-1
May 29, 1983 Philadelphia 76ers 111 at Los Angeles Lakers 94 W 7-0 4-1 11-1
May 31, 1983 Philadelphia 76ers 115 at Los Angeles Lakers 108 W 7-0 5-1 12-1


Basketball


Basketball Search

Latest News

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Philadelphia Union Loan Matt Real to Colorado Springs Switchbacks FC
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has loaned Homegrown defender Matt Real to USL side, Switchbacks FC, through 2024....

100 Days Out, Leagues Cup 2024 Announces Knockout Round Venue Pool
Posted on Wednesday April 17, 2024

CHESTER, Pa. - In celebration of the 100 Days milestone from the start of Leagues Cup 2024 this summer, the tournament announced today its pool of ven...

Latest News

Wings Defeat Mammoth in Colorado
Posted on Saturday April 13, 2024

The Wings got back on track in Denver on Friday night as they jumped on the Mammoth early and never looked back.The Wings were helped to a five-go...

Game Preview: Wings at Mammoth
Posted on Friday April 12, 2024

The Philadelphia Wings continue a season-ending three-game road swing tonight as they visit the Colorado Mammoth in their 17th game of the year and ei...

Wings Eliminated from Playoff Contention with Loss in Panther City
Posted on Monday April 08, 2024

The Wings were eliminated from contention for the 2024 NLL Playoffs after falling 12-10 to the Panther City Lacrosse Club on Sunday Night. The Wings w...