2000-01 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 56-26
Finishing 1st in the NBA's Atlantic Division of the Eastern Conference
Postseason: 12-11 Lost finals
Conference First Round - Defeated Indiana Pacers 3-1
Conference Semifinals - Defeated Toronto Raptors 4-3
Conference Finals - Defeated Milwaukee Bucks 4-3
Finals - Lost to Los Angeles Lakers 4-1
Coach: Larry Brown (56-26)
Location: Philadelphia, Pennsylvania
Attendance: 805,692, Avg. 19,651 in 41 home dates
2000-01 Philadelphia 76ers Statistics
2000-01 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2000-01 season with a record of 56 wins and 26 losses, finishing first in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 12-11.

Philadelphia scored 7,763 points and allowed 7,412. Allen Iverson scored a team-leading 2,207 points for the 76ers, and Tyrone Hill contributed 687 rebounds. Aaron McKie dished out 377 assists for the squad.

On defense, Allen Iverson added 178 steals, while Theo Ratliff blocked 187 shots.

Larry Brown coached the team. The 2000-01 Philadelphia 76ers lost in the finals.

Click on column headings to sort.

Regular Season Points For: 7763
Regular Season Points Against: 7412

Date Game Res Home Road Record
October 31, 2000 Philadelphia 76ers 101 at New York Knicks 72 W 0-0 1-0 1-0
November 1, 2000 Toronto Raptors 98 at Philadelphia 76ers 104 W 1-0 1-0 2-0
November 3, 2000 Philadelphia 76ers 87 at Orlando Magic 80 W 1-0 2-0 3-0
November 4, 2000 Philadelphia 76ers 84 at Miami Heat 82 W 1-0 3-0 4-0
November 8, 2000 Detroit Pistons 94 at Philadelphia 76ers 103 W 2-0 3-0 5-0
November 9, 2000 Philadelphia 76ers 84 at Minnesota Timberwolves 82 W 2-0 4-0 6-0
November 11, 2000 Boston Celtics 83 at Philadelphia 76ers 85 W 3-0 4-0 7-0
November 15, 2000 Cleveland Cavaliers 98 at Philadelphia 76ers 107 W 4-0 4-0 8-0
November 17, 2000 Miami Heat 73 at Philadelphia 76ers 94 W 5-0 4-0 9-0
November 20, 2000 Philadelphia 76ers 114 at Boston Celtics 90 W 5-0 5-0 10-0
November 22, 2000 Philadelphia 76ers 73 at Charlotte Hornets 88 L 5-0 5-1 10-1
November 24, 2000 Philadelphia 76ers 76 at Atlanta Hawks 67 W 5-0 6-1 11-1
November 25, 2000 Philadelphia 76ers 76 at San Antonio Spurs 96 L 5-0 6-2 11-2
November 29, 2000 Washington Wizards 87 at Philadelphia 76ers 93 W 6-0 6-2 12-2
December 1, 2000 Charlotte Hornets 74 at Philadelphia 76ers 95 W 7-0 6-2 13-2
December 2, 2000 Philadelphia 76ers 112 at Cleveland Cavaliers 78 W 7-0 7-2 14-2
December 4, 2000 Philadelphia 76ers 98 at Denver Nuggets 105 L 7-0 7-3 14-3
December 5, 2000 Philadelphia 76ers 85 at Los Angeles Lakers 96 L 7-0 7-4 14-4
December 8, 2000 Philadelphia 76ers 107 at Portland Trail Blazers 94 W 7-0 8-4 15-4
December 9, 2000 Philadelphia 76ers 83 at Vancouver Grizzlies 79 W 7-0 9-4 16-4
December 11, 2000 Minnesota Timberwolves 96 at Philadelphia 76ers 91 L 7-1 9-4 16-5 OT
December 13, 2000 Philadelphia 76ers 102 at Washington Wizards 82 W 7-1 10-4 17-5
December 15, 2000 Dallas Mavericks 112 at Philadelphia 76ers 94 L 7-2 10-4 17-6
December 16, 2000 Philadelphia 76ers 99 at Chicago Bulls 91 W 7-2 11-4 18-6
December 20, 2000 Utah Jazz 91 at Philadelphia 76ers 89 L 7-3 11-4 18-7
December 22, 2000 New York Knicks 91 at Philadelphia 76ers 71 L 7-4 11-4 18-8
December 26, 2000 Philadelphia 76ers 97 at Utah Jazz 91 W 7-4 12-4 19-8
December 27, 2000 Philadelphia 76ers 118 at Golden State Warriors 110 W 7-4 13-4 20-8
December 30, 2000 Philadelphia 76ers 107 at Sacramento Kings 104 W 7-4 14-4 21-8 OT
January 3, 2001 Atlanta Hawks 80 at Philadelphia 76ers 98 W 8-4 14-4 22-8
January 5, 2001 Seattle Supersonics 89 at Philadelphia 76ers 121 W 9-4 14-4 23-8
January 6, 2001 Philadelphia 76ers 107 at Cleveland Cavaliers 103 W 9-4 15-4 24-8
January 9, 2001 Philadelphia 76ers 104 at New Jersey Nets 87 W 9-4 16-4 25-8
January 10, 2001 Portland Trail Blazers 93 at Philadelphia 76ers 75 L 9-5 16-4 25-9
January 12, 2001 Philadelphia 76ers 86 at Washington Wizards 82 W 9-5 17-4 26-9
January 13, 2001 San Antonio Spurs 83 at Philadelphia 76ers 100 W 10-5 17-4 27-9
January 15, 2001 Charlotte Hornets 79 at Philadelphia 76ers 84 W 11-5 17-4 28-9
January 17, 2001 Chicago Bulls 88 at Philadelphia 76ers 99 W 12-5 17-4 29-9
January 19, 2001 New Jersey Nets 86 at Philadelphia 76ers 97 W 13-5 17-4 30-9
January 21, 2001 Toronto Raptors 110 at Philadelphia 76ers 106 L 13-6 17-4 30-10 OT
January 23, 2001 Philadelphia 76ers 114 at Dallas Mavericks 98 W 13-6 18-4 31-10
January 24, 2001 Philadelphia 76ers 85 at Houston Rockets 84 W 13-6 19-4 32-10 OT
January 26, 2001 Detroit Pistons 89 at Philadelphia 76ers 105 W 14-6 19-4 33-10
January 28, 2001 Philadelphia 76ers 86 at Indiana Pacers 81 W 14-6 20-4 34-10
January 30, 2001 Philadelphia 76ers 89 at Toronto Raptors 96 L 14-6 20-5 34-11
February 1, 2001 Philadelphia 76ers 87 at New York Knicks 80 W 14-6 21-5 35-11
February 2, 2001 Orlando Magic 123 at Philadelphia 76ers 117 L 14-7 21-5 35-12 2OT
February 4, 2001 Philadelphia 76ers 89 at New Jersey Nets 96 L 14-7 21-6 35-13
February 5, 2001 Denver Nuggets 80 at Philadelphia 76ers 99 W 15-7 21-6 36-13
February 7, 2001 Houston Rockets 112 at Philadelphia 76ers 87 L 15-8 21-6 36-14
February 13, 2001 Philadelphia 76ers 107 at Milwaukee Bucks 104 W 15-8 22-6 37-14
February 14, 2001 Los Angeles Lakers 97 at Philadelphia 76ers 112 W 16-8 22-6 38-14
February 16, 2001 Los Angeles Clippers 93 at Philadelphia 76ers 108 W 17-8 22-6 39-14
February 18, 2001 Phoenix Suns 98 at Philadelphia 76ers 104 W 18-8 22-6 40-14
February 21, 2001 Vancouver Grizzlies 91 at Philadelphia 76ers 107 W 19-8 22-6 41-14
February 23, 2001 Philadelphia 76ers 99 at Detroit Pistons 78 W 19-8 23-6 42-14
February 24, 2001 Philadelphia 76ers 85 at Charlotte Hornets 86 L 19-8 23-7 42-15
February 26, 2001 Milwaukee Bucks 98 at Philadelphia 76ers 91 L 19-9 23-7 42-16
February 28, 2001 Miami Heat 69 at Philadelphia 76ers 79 W 20-9 23-7 43-16
March 2, 2001 Washington Wizards 102 at Philadelphia 76ers 107 W 21-9 23-7 44-16
March 7, 2001 New Jersey Nets 94 at Philadelphia 76ers 102 W 22-9 23-7 45-16
March 9, 2001 Atlanta Hawks 103 at Philadelphia 76ers 108 W 23-9 23-7 46-16
March 11, 2001 Philadelphia 76ers 97 at Boston Celtics 91 W 23-9 24-7 47-16
March 14, 2001 Philadelphia 76ers 85 at Chicago Bulls 67 W 23-9 25-7 48-16
March 16, 2001 Sacramento Kings 100 at Philadelphia 76ers 79 L 23-10 25-7 48-17
March 17, 2001 Philadelphia 76ers 78 at Milwaukee Bucks 87 L 23-10 25-8 48-18
March 19, 2001 Philadelphia 76ers 89 at Seattle Supersonics 93 L 23-10 25-9 48-19
March 20, 2001 Philadelphia 76ers 77 at Los Angeles Clippers 88 L 23-10 25-10 48-20
March 23, 2001 Philadelphia 76ers 71 at Phoenix Suns 84 L 23-10 25-11 48-21
March 26, 2001 Milwaukee Bucks 78 at Philadelphia 76ers 90 W 24-10 25-11 49-21
March 28, 2001 Orlando Magic 96 at Philadelphia 76ers 95 L 24-11 25-11 49-22
March 30, 2001 Golden State Warriors 89 at Philadelphia 76ers 102 W 25-11 25-11 50-22
April 1, 2001 Indiana Pacers 93 at Philadelphia 76ers 104 W 26-11 25-11 51-22
April 3, 2001 Philadelphia 76ers 85 at Toronto Raptors 100 L 26-11 25-12 51-23
April 4, 2001 Philadelphia 76ers 90 at Detroit Pistons 84 W 26-11 26-12 52-23
April 6, 2001 Cleveland Cavaliers 88 at Philadelphia 76ers 96 W 27-11 26-12 53-23
April 9, 2001 Boston Celtics 95 at Philadelphia 76ers 108 W 28-11 26-12 54-23
April 10, 2001 Philadelphia 76ers 81 at Miami Heat 83 L 28-11 26-13 54-24
April 12, 2001 Philadelphia 76ers 77 at Orlando Magic 101 L 28-11 26-14 54-25
April 15, 2001 New York Knicks 82 at Philadelphia 76ers 89 W 29-11 26-14 55-25
April 17, 2001 Philadelphia 76ers 111 at Indiana Pacers 105 W 29-11 27-14 56-25 OT
April 18, 2001 Chicago Bulls 92 at Philadelphia 76ers 86 L 29-12 27-14 56-26
April 21, 2001 Indiana Pacers 79 at Philadelphia 76ers 78 L 0-1 0-0 0-1
April 24, 2001 Indiana Pacers 98 at Philadelphia 76ers 116 W 1-1 0-0 1-1
April 28, 2001 Philadelphia 76ers 92 at Indiana Pacers 87 W 1-1 1-0 2-1
May 2, 2001 Philadelphia 76ers 88 at Indiana Pacers 85 W 1-1 2-0 3-1
May 6, 2001 Toronto Raptors 96 at Philadelphia 76ers 93 L 1-2 2-0 3-2
May 9, 2001 Toronto Raptors 92 at Philadelphia 76ers 97 W 2-2 2-0 4-2
May 11, 2001 Philadelphia 76ers 78 at Toronto Raptors 102 L 2-2 2-1 4-3
May 13, 2001 Philadelphia 76ers 84 at Toronto Raptors 79 W 2-2 3-1 5-3
May 16, 2001 Toronto Raptors 88 at Philadelphia 76ers 121 W 3-2 3-1 6-3
May 18, 2001 Philadelphia 76ers 89 at Toronto Raptors 101 L 3-2 3-2 6-4
May 20, 2001 Toronto Raptors 87 at Philadelphia 76ers 88 W 4-2 3-2 7-4
May 22, 2001 Milwaukee Bucks 85 at Philadelphia 76ers 93 W 5-2 3-2 8-4
May 24, 2001 Milwaukee Bucks 92 at Philadelphia 76ers 78 L 5-3 3-2 8-5
May 26, 2001 Philadelphia 76ers 74 at Milwaukee Bucks 80 L 5-3 3-3 8-6
May 28, 2001 Philadelphia 76ers 89 at Milwaukee Bucks 83 W 5-3 4-3 9-6
May 30, 2001 Milwaukee Bucks 88 at Philadelphia 76ers 89 W 6-3 4-3 10-6
June 1, 2001 Philadelphia 76ers 100 at Milwaukee Bucks 110 L 6-3 4-4 10-7
June 3, 2001 Milwaukee Bucks 91 at Philadelphia 76ers 108 W 7-3 4-4 11-7
June 6, 2001 Philadelphia 76ers 107 at Los Angeles Lakers 101 W 7-3 5-4 12-7 OT
June 8, 2001 Philadelphia 76ers 89 at Los Angeles Lakers 98 L 7-3 5-5 12-8
June 10, 2001 Los Angeles Lakers 96 at Philadelphia 76ers 91 L 7-4 5-5 12-9
June 13, 2001 Los Angeles Lakers 100 at Philadelphia 76ers 86 L 7-5 5-5 12-10
June 15, 2001 Los Angeles Lakers 108 at Philadelphia 76ers 96 L 7-6 5-5 12-11


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Fall to Rush 16-12
Posted on Thursday March 28, 2024

Thursday was a tough night for Philly lacrosse fans as the Wings were beaten by a consistent Saskatchewan squad as the Rush took down the Wings,Th...

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...