2002-03 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 48-34
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 6-6 Lost conference semifinals
Conference First Round - Defeated New Orleans Hornets 4-2
Conference Semifinals - Lost to Detroit Pistons 4-2
Coach: Larry Brown (48-34)
Location: Philadelphia, Pennsylvania
Attendance: 807,097, Avg. 19,685 in 41 home dates
2002-03 Philadelphia 76ers Statistics
2002-03 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2002-03 season with a record of 48 wins and 34 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 6-6.

Philadelphia scored 7,941 points and allowed 7,752. Allen Iverson scored a team-leading 2,262 points for the 76ers, while Keith Van Horn netted 15 or more per game also. Keith Van Horn accounted for 524 rebounds. Eric Snow dished out 544 assists for the squad.

On the defensive side of the ball, Allen Iverson added 225 steals.

Larry Brown coached the team. The 2002-03 Philadelphia 76ers lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 7941
Regular Season Points Against: 7752

Date Game Res Home Road Record
October 29, 2002 Philadelphia 76ers 88 at Orlando Magic 95 L 0-0 0-1 0-1
October 30, 2002 Milwaukee Bucks 93 at Philadelphia 76ers 95 W 1-0 0-1 1-1
November 1, 2002 New York Knicks 86 at Philadelphia 76ers 98 W 2-0 0-1 2-1
November 6, 2002 Los Angeles Clippers 99 at Philadelphia 76ers 101 W 3-0 0-1 3-1 OT
November 8, 2002 Cleveland Cavaliers 84 at Philadelphia 76ers 108 W 4-0 0-1 4-1
November 9, 2002 Philadelphia 76ers 105 at Milwaukee Bucks 110 L 4-0 0-2 4-2 OT
November 13, 2002 Philadelphia 76ers 81 at Boston Celtics 91 L 4-0 0-3 4-3
November 14, 2002 San Antonio Spurs 94 at Philadelphia 76ers 99 W 5-0 0-3 5-3
November 16, 2002 Philadelphia 76ers 93 at New York Knicks 92 W 5-0 1-3 6-3
November 17, 2002 Washington Wizards 84 at Philadelphia 76ers 100 W 6-0 1-3 7-3
November 19, 2002 Philadelphia 76ers 98 at New Orleans Hornets 99 L 6-0 1-4 7-4
November 20, 2002 Philadelphia 76ers 95 at Memphis Grizzlies 88 W 6-0 2-4 8-4
November 22, 2002 Toronto Raptors 80 at Philadelphia 76ers 90 W 7-0 2-4 9-4
November 24, 2002 Philadelphia 76ers 94 at Toronto Raptors 84 W 7-0 3-4 10-4
November 25, 2002 New Orleans Hornets 87 at Philadelphia 76ers 108 W 8-0 3-4 11-4
November 27, 2002 Miami Heat 74 at Philadelphia 76ers 83 W 9-0 3-4 12-4
November 29, 2002 Philadelphia 76ers 106 at Cleveland Cavaliers 99 W 9-0 4-4 13-4
November 30, 2002 Philadelphia 76ers 95 at Washington Wizards 94 W 9-0 5-4 14-4
December 4, 2002 Boston Celtics 93 at Philadelphia 76ers 99 W 10-0 5-4 15-4
December 6, 2002 Philadelphia 76ers 93 at San Antonio Spurs 98 L 10-0 5-5 15-5
December 7, 2002 Philadelphia 76ers 72 at Houston Rockets 97 L 10-0 5-6 15-6
December 11, 2002 Seattle Supersonics 92 at Philadelphia 76ers 88 L 10-1 5-6 15-7
December 13, 2002 Phoenix Suns 99 at Philadelphia 76ers 91 L 10-2 5-6 15-8
December 15, 2002 Philadelphia 76ers 97 at Indiana Pacers 107 L 10-2 5-7 15-9
December 16, 2002 Denver Nuggets 71 at Philadelphia 76ers 93 W 11-2 5-7 16-9
December 18, 2002 Minnesota Timberwolves 94 at Philadelphia 76ers 99 W 12-2 5-7 17-9
December 20, 2002 Los Angeles Lakers 104 at Philadelphia 76ers 107 W 13-2 5-7 18-9 OT
December 21, 2002 Philadelphia 76ers 77 at Atlanta Hawks 79 L 13-2 5-8 18-10
December 28, 2002 Philadelphia 76ers 69 at Utah Jazz 98 L 13-2 5-9 18-11
December 30, 2002 Philadelphia 76ers 98 at Golden State Warriors 104 L 13-2 5-10 18-12
December 31, 2002 Philadelphia 76ers 83 at Los Angeles Clippers 75 W 13-2 6-10 19-12
January 2, 2003 Philadelphia 76ers 78 at Phoenix Suns 96 L 13-2 6-11 19-13
January 4, 2003 Philadelphia 76ers 83 at Dallas Mavericks 102 L 13-2 6-12 19-14
January 6, 2003 Indiana Pacers 105 at Philadelphia 76ers 104 L 13-3 6-12 19-15 OT
January 8, 2003 Detroit Pistons 103 at Philadelphia 76ers 94 L 13-4 6-12 19-16 OT
January 10, 2003 New York Knicks 114 at Philadelphia 76ers 112 L 13-5 6-12 19-17
January 12, 2003 Orlando Magic 107 at Philadelphia 76ers 105 L 13-6 6-12 19-18
January 15, 2003 New Jersey Nets 107 at Philadelphia 76ers 108 W 14-6 6-12 20-18
January 17, 2003 Milwaukee Bucks 99 at Philadelphia 76ers 95 L 14-7 6-12 20-19
January 18, 2003 Philadelphia 76ers 88 at Washington Wizards 80 W 14-7 7-12 21-19
January 20, 2003 Boston Celtics 100 at Philadelphia 76ers 99 L 14-8 7-12 21-20
January 22, 2003 Philadelphia 76ers 92 at Detroit Pistons 83 W 14-8 8-12 22-20
January 23, 2003 Dallas Mavericks 107 at Philadelphia 76ers 94 L 14-9 8-12 22-21
January 25, 2003 Philadelphia 76ers 97 at Miami Heat 91 W 14-9 9-12 23-21
January 28, 2003 Philadelphia 76ers 108 at Milwaukee Bucks 81 W 14-9 10-12 24-21
January 29, 2003 Atlanta Hawks 97 at Philadelphia 76ers 83 L 14-10 10-12 24-22
January 31, 2003 Miami Heat 99 at Philadelphia 76ers 104 W 15-10 10-12 25-22
February 2, 2003 Philadelphia 76ers 91 at Minnesota Timberwolves 99 L 15-10 10-13 25-23
February 5, 2003 New Jersey Nets 111 at Philadelphia 76ers 85 L 15-11 10-13 25-24
February 12, 2003 Chicago Bulls 111 at Philadelphia 76ers 119 W 16-11 10-13 26-24 OT
February 14, 2003 Orlando Magic 98 at Philadelphia 76ers 99 W 17-11 10-13 27-24
February 16, 2003 Philadelphia 76ers 90 at New Jersey Nets 83 W 17-11 11-13 28-24
February 19, 2003 Philadelphia 76ers 110 at Chicago Bulls 82 W 17-11 12-13 29-24
February 21, 2003 Philadelphia 76ers 119 at Cleveland Cavaliers 99 W 17-11 13-13 30-24
February 23, 2003 Cleveland Cavaliers 103 at Philadelphia 76ers 116 W 18-11 13-13 31-24
February 26, 2003 Memphis Grizzlies 107 at Philadelphia 76ers 111 W 19-11 13-13 32-24
February 28, 2003 Utah Jazz 83 at Philadelphia 76ers 104 W 20-11 13-13 33-24
March 2, 2003 Philadelphia 76ers 100 at Denver Nuggets 94 W 20-11 14-13 34-24
March 3, 2003 Philadelphia 76ers 99 at Sacramento Kings 107 L 20-11 14-14 34-25
March 6, 2003 Philadelphia 76ers 88 at Portland Trail Blazers 60 W 20-11 15-14 35-25
March 7, 2003 Philadelphia 76ers 108 at Seattle Supersonics 99 W 20-11 16-14 36-25
March 9, 2003 Philadelphia 76ers 92 at Los Angeles Lakers 106 L 20-11 16-15 36-26
March 12, 2003 Indiana Pacers 93 at Philadelphia 76ers 96 W 21-11 16-15 37-26
March 14, 2003 Portland Trail Blazers 79 at Philadelphia 76ers 90 W 22-11 16-15 38-26
March 16, 2003 Philadelphia 76ers 92 at New Jersey Nets 87 W 22-11 17-15 39-26
March 18, 2003 Philadelphia 76ers 103 at Miami Heat 83 W 22-11 18-15 40-26
March 20, 2003 Philadelphia 76ers 85 at Detroit Pistons 113 L 22-11 18-16 40-27
March 21, 2003 Atlanta Hawks 114 at Philadelphia 76ers 105 L 22-12 18-16 40-28
March 23, 2003 Philadelphia 76ers 112 at Toronto Raptors 95 W 22-12 19-16 41-28
March 26, 2003 Philadelphia 76ers 91 at Indiana Pacers 85 W 22-12 20-16 42-28
March 28, 2003 Golden State Warriors 102 at Philadelphia 76ers 98 L 22-13 20-16 42-29
March 29, 2003 Philadelphia 76ers 110 at Atlanta Hawks 89 W 22-13 21-16 43-29
March 31, 2003 Philadelphia 76ers 118 at Orlando Magic 113 W 22-13 22-16 44-29 OT
April 2, 2003 Chicago Bulls 101 at Philadelphia 76ers 108 W 23-13 22-16 45-29
April 4, 2003 Houston Rockets 88 at Philadelphia 76ers 79 L 23-14 22-16 45-30
April 6, 2003 Sacramento Kings 97 at Philadelphia 76ers 81 L 23-15 22-16 45-31
April 8, 2003 Detroit Pistons 74 at Philadelphia 76ers 91 W 24-15 22-16 46-31
April 10, 2003 Philadelphia 76ers 99 at Boston Celtics 78 W 24-15 23-16 47-31
April 11, 2003 Philadelphia 76ers 103 at New York Knicks 108 L 24-15 23-17 47-32
April 13, 2003 New Orleans Hornets 94 at Philadelphia 76ers 89 L 24-16 23-17 47-33
April 15, 2003 Philadelphia 76ers 106 at Chicago Bulls 115 L 24-16 23-18 47-34
April 16, 2003 Washington Wizards 87 at Philadelphia 76ers 107 W 25-16 23-18 48-34
April 20, 2003 New Orleans Hornets 90 at Philadelphia 76ers 98 W 1-0 0-0 1-0
April 23, 2003 New Orleans Hornets 85 at Philadelphia 76ers 90 W 2-0 0-0 2-0
April 26, 2003 Philadelphia 76ers 85 at New Orleans Hornets 99 L 2-0 0-1 2-1
April 28, 2003 Philadelphia 76ers 96 at New Orleans Hornets 87 W 2-0 1-1 3-1
April 30, 2003 New Orleans Hornets 93 at Philadelphia 76ers 91 L 2-1 1-1 3-2
May 2, 2003 Philadelphia 76ers 107 at New Orleans Hornets 103 W 2-1 2-1 4-2
May 6, 2003 Philadelphia 76ers 87 at Detroit Pistons 98 L 2-1 2-2 4-3
May 8, 2003 Philadelphia 76ers 97 at Detroit Pistons 104 L 2-1 2-3 4-4 OT
May 10, 2003 Detroit Pistons 83 at Philadelphia 76ers 93 W 3-1 2-3 5-4
May 11, 2003 Detroit Pistons 82 at Philadelphia 76ers 95 W 4-1 2-3 6-4
May 14, 2003 Philadelphia 76ers 77 at Detroit Pistons 78 L 4-1 2-4 6-5
May 16, 2003 Detroit Pistons 93 at Philadelphia 76ers 89 L 4-2 2-4 6-6 OT


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Draws Austin FC, 2-2
Posted on Saturday March 16, 2024

CHESTER, Pa. - The Philadelphia Union resumed MLS play with a 2-2 draw against Austin FC on Saturday night at Q2 stadium. Midfielder Daniel Gazdag ope...

Philadelphia Union to Face Charlotte FC, Cruz Azul in Leagues Cup 2024 Group Stage
Posted on Thursday March 14, 2024

CHESTER, Pa. - Philadelphia Union today announced their opponents and dates for the group stage of the second edition of Leagues Cup. The team will k...

C.F. Pachuca Blank Philadelphia Union, 6-0
Posted on Tuesday March 12, 2024

CHESTER, Pa. - The Philadelphia Union faced C.F. Pachuca in the second leg of the Concacaf Champions Cup Round of 16 series on Tuesday night at Estadi...

Latest News

Philadelphia Wings Acquire 2024 1st Round Pick in Trade for Taggart Clark
Posted on Tuesday March 12, 2024

PHILADELPHIA - Today, the Philadelphia Wings made an NLL Trade Deadline Day move when they traded forward Taggart Clark and a 2024 2nd round pick (via...

Wings Lose Heartbreaker In Overtime Against Panther City
Posted on Monday March 11, 2024

For the past few weeks, the Wings have found themselves battling back into games in the fourth quarter. While they came out on top last week, this wee...

Game Preview - Wings vs Panther City
Posted on Saturday March 09, 2024

The Philadelphia Wings host the Panther City Lacrosse Club in their 11th game of the year and sixth at home. This is a stretch where the Wings are pla...