2018-19 Phoenix Suns Game-by-Game Results

National Basketball Association (NBA)
Team Record: 19-63
in the NBA's Pacific Division of the Western Conference
Coach: Igor Kokoskov (19-63)
Location: Phoenix, Arizona
Attendance: 627,023, Avg. 15,293 in 41 home dates
2018-19 Phoenix Suns Statistics
2018-19 Phoenix Suns Roster

The Phoenix Suns of the National Basketball Association ended the 2018-19 season with a record of 19 wins and 63 losses, in the NBA's Pacific Division of the Western Conference.

Devin Booker netted a team-leading 1,700 points for the Suns, and Deandre Ayton contributed 729 rebounds. Devin Booker dished out 433 assists for the squad.

On defense, Mikal Bridges added 129 steals.

Igor Kokoskov coached the team.

Click on column headings to sort.

Regular Season Points For: 8815
Regular Season Points Against: 9581

Date Game Res Home Road Record
October 17, 2018 Dallas Mavericks 100 at Phoenix Suns 121 W 1-0 0-0 1-0
October 20, 2018 Phoenix Suns 91 at Denver Nuggets 119 L 1-0 0-1 1-1
October 22, 2018 Phoenix Suns 103 at Golden State Warriors 123 L 1-0 0-2 1-2
October 24, 2018 Los Angeles Lakers 131 at Phoenix Suns 113 L 1-1 0-2 1-3
October 27, 2018 Phoenix Suns 96 at Memphis Grizzlies 117 L 1-1 0-3 1-4
October 28, 2018 Phoenix Suns 110 at Oklahoma City Thunder 117 L 1-1 0-4 1-5
October 31, 2018 San Antonio Spurs 120 at Phoenix Suns 90 L 1-2 0-4 1-6
November 2, 2018 Toronto Raptors 107 at Phoenix Suns 98 L 1-3 0-4 1-7
November 4, 2018 Memphis Grizzlies 100 at Phoenix Suns 102 W 2-3 0-4 2-7
November 6, 2018 Brooklyn Nets 104 at Phoenix Suns 82 L 2-4 0-4 2-8
November 8, 2018 Boston Celtics 116 at Phoenix Suns 109 L 2-5 0-4 2-9 OT
November 10, 2018 Phoenix Suns 99 at New Orleans Pelicans 119 L 2-5 0-5 2-10
November 12, 2018 Phoenix Suns 101 at Oklahoma City Thunder 118 L 2-5 0-6 2-11
November 14, 2018 San Antonio Spurs 96 at Phoenix Suns 116 W 3-5 0-6 3-11
November 17, 2018 Oklahoma City Thunder 110 at Phoenix Suns 100 L 3-6 0-6 3-12
November 19, 2018 Phoenix Suns 114 at Philadelphia 76ers 119 L 3-6 0-7 3-13
November 21, 2018 Phoenix Suns 116 at Chicago Bulls 124 L 3-6 0-8 3-14
November 23, 2018 Phoenix Suns 116 at Milwaukee Bucks 114 W 3-6 1-8 4-14
November 25, 2018 Phoenix Suns 107 at Detroit Pistons 118 L 3-6 1-9 4-15
November 27, 2018 Indiana Pacers 109 at Phoenix Suns 104 L 3-7 1-9 4-16
November 28, 2018 Phoenix Suns 99 at Los Angeles Clippers 115 L 3-7 1-10 4-17
November 30, 2018 Orlando Magic 99 at Phoenix Suns 85 L 3-8 1-10 4-18
December 2, 2018 Phoenix Suns 96 at Los Angeles Lakers 120 L 3-8 1-11 4-19
December 4, 2018 Sacramento Kings 122 at Phoenix Suns 105 L 3-9 1-11 4-20
December 6, 2018 Phoenix Suns 86 at Portland Trail Blazers 108 L 3-9 1-12 4-21
December 7, 2018 Miami Heat 115 at Phoenix Suns 98 L 3-10 1-12 4-22
December 10, 2018 Los Angeles Clippers 123 at Phoenix Suns 119 L 3-11 1-12 4-23 OT
December 11, 2018 Phoenix Suns 86 at San Antonio Spurs 111 L 3-11 1-13 4-24
December 13, 2018 Dallas Mavericks 89 at Phoenix Suns 99 W 4-11 1-13 5-24
December 15, 2018 Minnesota Timberwolves 99 at Phoenix Suns 107 W 5-11 1-13 6-24
December 17, 2018 Phoenix Suns 128 at New York Knicks 110 W 5-11 2-13 7-24
December 19, 2018 Phoenix Suns 111 at Boston Celtics 103 W 5-11 3-13 8-24
December 22, 2018 Phoenix Suns 146 at Washington Wizards 149 L 5-11 3-14 8-25 3OT
December 23, 2018 Phoenix Suns 103 at Brooklyn Nets 111 L 5-11 3-15 8-26
December 26, 2018 Phoenix Suns 122 at Orlando Magic 120 W 5-11 4-15 9-26 OT
December 28, 2018 Oklahoma City Thunder 118 at Phoenix Suns 102 L 5-12 4-15 9-27
December 29, 2018 Denver Nuggets 122 at Phoenix Suns 118 L 5-13 4-15 9-28
December 31, 2018 Golden State Warriors 132 at Phoenix Suns 109 L 5-14 4-15 9-29
January 2, 2019 Philadelphia 76ers 132 at Phoenix Suns 127 L 5-15 4-15 9-30
January 4, 2019 Los Angeles Clippers 121 at Phoenix Suns 111 L 5-16 4-15 9-31
January 6, 2019 Charlotte Hornets 119 at Phoenix Suns 113 L 5-17 4-15 9-32
January 8, 2019 Sacramento Kings 111 at Phoenix Suns 115 W 6-17 4-15 10-32
January 9, 2019 Phoenix Suns 94 at Dallas Mavericks 104 L 6-17 4-16 10-33
January 12, 2019 Denver Nuggets 93 at Phoenix Suns 102 W 7-17 4-16 11-33
January 15, 2019 Phoenix Suns 97 at Indiana Pacers 131 L 7-17 4-17 11-34
January 17, 2019 Phoenix Suns 109 at Toronto Raptors 111 L 7-17 4-18 11-35
January 19, 2019 Phoenix Suns 115 at Charlotte Hornets 135 L 7-17 4-19 11-36
January 20, 2019 Phoenix Suns 114 at Minnesota Timberwolves 116 L 7-17 4-20 11-37
January 22, 2019 Minnesota Timberwolves 118 at Phoenix Suns 91 L 7-18 4-20 11-38
January 24, 2019 Portland Trail Blazers 120 at Phoenix Suns 106 L 7-19 4-20 11-39
January 25, 2019 Phoenix Suns 95 at Denver Nuggets 132 L 7-19 4-21 11-40
January 27, 2019 Phoenix Suns 102 at Los Angeles Lakers 116 L 7-19 4-22 11-41
January 29, 2019 Phoenix Suns 124 at San Antonio Spurs 126 L 7-19 4-23 11-42
February 2, 2019 Atlanta Hawks 118 at Phoenix Suns 112 L 7-20 4-23 11-43
February 4, 2019 Houston Rockets 118 at Phoenix Suns 110 L 7-21 4-23 11-44
February 6, 2019 Phoenix Suns 88 at Utah Jazz 116 L 7-21 4-24 11-45
February 8, 2019 Golden State Warriors 117 at Phoenix Suns 107 L 7-22 4-24 11-46
February 10, 2019 Phoenix Suns 104 at Sacramento Kings 117 L 7-22 4-25 11-47
February 13, 2019 Phoenix Suns 107 at Los Angeles Clippers 134 L 7-22 4-26 11-48
February 21, 2019 Phoenix Suns 98 at Cleveland Cavaliers 111 L 7-22 4-27 11-49
February 23, 2019 Phoenix Suns 112 at Atlanta Hawks 120 L 7-22 4-28 11-50
February 25, 2019 Phoenix Suns 124 at Miami Heat 121 W 7-22 5-28 12-50
March 1, 2019 New Orleans Pelicans 130 at Phoenix Suns 116 L 7-23 5-28 12-51
March 2, 2019 Los Angeles Lakers 109 at Phoenix Suns 118 W 8-23 5-28 13-51
March 4, 2019 Milwaukee Bucks 105 at Phoenix Suns 114 W 9-23 5-28 14-51
March 6, 2019 New York Knicks 96 at Phoenix Suns 107 W 10-23 5-28 15-51
March 9, 2019 Phoenix Suns 120 at Portland Trail Blazers 127 L 10-23 5-29 15-52
March 10, 2019 Phoenix Suns 115 at Golden State Warriors 111 W 10-23 6-29 16-52
March 13, 2019 Utah Jazz 114 at Phoenix Suns 97 L 10-24 6-29 16-53
March 15, 2019 Phoenix Suns 102 at Houston Rockets 108 L 10-24 6-30 16-54
March 16, 2019 Phoenix Suns 138 at New Orleans Pelicans 136 W 10-24 7-30 17-54 OT
March 18, 2019 Chicago Bulls 116 at Phoenix Suns 101 L 10-25 7-30 17-55
March 21, 2019 Detroit Pistons 118 at Phoenix Suns 98 L 10-26 7-30 17-56
March 23, 2019 Phoenix Suns 103 at Sacramento Kings 112 L 10-26 7-31 17-57
March 25, 2019 Phoenix Suns 92 at Utah Jazz 125 L 10-26 7-32 17-58
March 27, 2019 Washington Wizards 124 at Phoenix Suns 121 L 10-27 7-32 17-59
March 30, 2019 Memphis Grizzlies 120 at Phoenix Suns 115 L 10-28 7-32 17-60
April 1, 2019 Cleveland Cavaliers 113 at Phoenix Suns 122 W 11-28 7-32 18-60
April 3, 2019 Utah Jazz 118 at Phoenix Suns 97 L 11-29 7-32 18-61
April 5, 2019 New Orleans Pelicans 126 at Phoenix Suns 133 W 12-29 7-32 19-61 OT
April 7, 2019 Phoenix Suns 113 at Houston Rockets 149 L 12-29 7-33 19-62
April 9, 2019 Phoenix Suns 109 at Dallas Mavericks 120 L 12-29 7-34 19-63


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Phoenix Mercury Announce 2024 Preseason Schedule
Posted on Monday March 11, 2024

PHOENIX - The Phoenix Mercury today announced the team's two-game preseason schedule. The Mercury will travel to Seattle to take on the Storm on Tuesd...

Phoenix Mercury Signs Sug Sutton to Training Camp Contract
Posted on Tuesday February 27, 2024

PHOENIX - The Phoenix Mercury today announced the signing of guard Sug Sutton to a training camp contract.Sutton appeared in all 40 games (12 star...

Phoenix Mercury Acquires All-Star and WNBA Champion Kahleah Copper and Forward Morgan Bertsch in Trade with Chicago Sky
Posted on Tuesday February 06, 2024

PHOENIX - The Phoenix Mercury have acquired All-Star and WNBA Champion wing Kahleah Copper and forward Morgan Bertsch from the Chicago Sky in exchange...