2003 Miami Dolphins Game-by-Game Results

National Football League (NFL)
Team Record: 10-6
Finishing 2nd in the NFL's East Division of the American Football Conference
Coach: Dave Wannstedt (10-6)
Location: Miami, Florida
2003 Miami Dolphins Statistics
2003 Miami Dolphins Roster

The Miami Dolphins of the National Football League ended the 2003 season with a record of 10 wins and 6 losses, finishing second in the NFL's East Division of the American Football Conference.

The Dolphins scored 311 points, and the rigid defensive squad allowed 261. Jay Fiedler threw for 2,138 yards. Chris Chambers paced pass catchers, hauling in 64 passes for 963 yards. Ricky Williams and Randy McMichael contributed to the receiving game also.

Ricky Williams ran for a team-best 1,372 yards for Miami.

The sticky-fingered defense pounced on 36 turnovers. Patrick Surtain intercepted 7 errant tosses from the opposition. Adewale Ogunleye topped the defensive unit with 15 quarterback sacks, part of an overall team total of 44 sacks.

Dave Wannstedt coached the team.

Click on column headings to sort.

Regular Season Points For: 311
Regular Season Points Against: 261

Date Game Res Home Road Record
September 7, 2003 Houston Texans 21 at Miami Dolphins 20 L 0-1-0 0-0-0 0-1-0
September 14, 2003 Miami Dolphins 21 at New York Jets 10 W 0-1-0 1-0-0 1-1-0
September 21, 2003 Buffalo Bills 7 at Miami Dolphins 17 W 1-1-0 1-0-0 2-1-0
October 5, 2003 Miami Dolphins 23 at New York Giants 10 W 1-1-0 2-0-0 3-1-0
October 12, 2003 Miami Dolphins 24 at Jacksonville Jaguars 10 W 1-1-0 3-0-0 4-1-0
October 19, 2003 New England Patriots 19 at Miami Dolphins 13 L 1-2-0 3-0-0 4-2-0 OT
October 27, 2003 Miami Dolphins 26 at San Diego Chargers 10 W 1-2-0 4-0-0 5-2-0 Tempe
November 2, 2003 Indianapolis Colts 23 at Miami Dolphins 17 L 1-3-0 4-0-0 5-3-0
November 9, 2003 Miami Dolphins 7 at Tennessee Titans 31 L 1-3-0 4-1-0 5-4-0
November 16, 2003 Baltimore Ravens 6 at Miami Dolphins 9 W 2-3-0 4-1-0 6-4-0 OT
November 23, 2003 Washington Redskins 23 at Miami Dolphins 24 W 3-3-0 4-1-0 7-4-0
November 27, 2003 Miami Dolphins 40 at Dallas Cowboys 21 W 3-3-0 5-1-0 8-4-0
December 7, 2003 Miami Dolphins 0 at New England Patriots 12 L 3-3-0 5-2-0 8-5-0
December 15, 2003 Philadelphia Eagles 34 at Miami Dolphins 27 L 3-4-0 5-2-0 8-6-0
December 21, 2003 Miami Dolphins 20 at Buffalo Bills 3 W 3-4-0 6-2-0 9-6-0
December 28, 2003 New York Jets 21 at Miami Dolphins 23 W 4-4-0 6-2-0 10-6-0


Football


Football Search

Latest News