Leroy Hoard
Leroy J. Hoard
Born: May 15, 1968
New Orleans, LA
High School: St. Augustine (New Orleans, LA)
Position(s): RB
Height: 5'11" Weight: 225
College: Michigan
Career: 1990-1999
Drafted: 1990 in Round 2, #45 overall by the Cleveland Browns
Leroy Hoard played from 1990 to 1999 with the Cleveland Browns, Carolina Panthers, Minnesota Vikings and Baltimore Ravens. Hoard ran for 3,964 yards in his career on 1,008 attempts, scoring 36 rushing touchdowns. He also caught 238 passes for 2,430 yards and 15 receiving touchdowns..
Passing:
Year | Team | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
1993 | NFL Cleveland | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing:
Year | Team | No. | Yds | Avg. | Long | TDs |
1990 | NFL Cleveland | 58 | 149 | 2.6 | 42 | 3 |
1991 | NFL Cleveland | 37 | 154 | 4.2 | 52 | 2 |
1992 | NFL Cleveland | 54 | 236 | 4.4 | 37 | 0 |
1993 | NFL Cleveland | 56 | 227 | 4.1 | 30 | 0 |
1994 | NFL Cleveland | 209 | 890 | 4.3 | 39 | 5 |
1995 | NFL Cleveland | 136 | 547 | 4.0 | 25 | 0 |
1996 | NFL Carolina | 5 | 11 | 2.2 | 5 | 0 |
1996 | NFL Minnesota | 105 | 420 | 4.0 | 25 | 3 |
1996 | NFL Baltimore | 15 | 61 | 4.1 | 10 | 0 |
1997 | NFL Minnesota | 80 | 235 | 2.9 | 20 | 4 |
1998 | NFL Minnesota | 115 | 479 | 4.2 | 50 | 9 |
1999 | NFL Minnesota | 138 | 555 | 4.0 | 53 | 10 |
Totals | 1008 | 3964 | 3.9 | 53 | 36 |
Receiving:
Year | Team | No. | Yds | Avg. | Long | TDs |
1990 | NFL Cleveland | 10 | 73 | 7.3 | 17 | 0 |
1991 | NFL Cleveland | 48 | 567 | 11.8 | 71 | 9 |
1992 | NFL Cleveland | 26 | 310 | 11.9 | 46 | 1 |
1993 | NFL Cleveland | 35 | 351 | 10.0 | 41 | 0 |
1994 | NFL Cleveland | 45 | 445 | 9.9 | 65 | 4 |
1995 | NFL Cleveland | 13 | 103 | 7.9 | 24 | 0 |
1996 | NFL Minnesota | 10 | 129 | 12.9 | 37 | 0 |
1996 | NFL Baltimore | 1 | 4 | 4.0 | 4 | 0 |
1997 | NFL Minnesota | 11 | 84 | 7.6 | 30 | 0 |
1998 | NFL Minnesota | 22 | 198 | 9.0 | 24 | 1 |
1999 | NFL Minnesota | 17 | 166 | 9.8 | 29 | 0 |
Totals | 238 | 2430 | 10.2 | 71 | 15 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
1990 | NFL Cleveland | 2 | 18 | 9.0 | 10 | 0 |
1992 | NFL Cleveland | 2 | 34 | 17.0 | 25 | 0 |
1993 | NFL Cleveland | 13 | 286 | 22.0 | 39 | 0 |
1994 | NFL Cleveland | 2 | 30 | 15.0 | 20 | 0 |
1995 | NFL Cleveland | 1 | 13 | 13.0 | 13 | 0 |
1996 | NFL Carolina | 1 | 19 | 19.0 | 19 | 0 |
Totals | 21 | 400 | 19.0 | 39 | 0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | ||||||||||||||
Year | Team | Tackle | Solo | Assist | Def | ST | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
1990 | NFL Cleveland | 6 | 0 | 0 | 0 | |||||||||||
1991 | NFL Cleveland | 1 | 1 | 4 | 0 | |||||||||||
1992 | NFL Cleveland | 3 | 1 | 0 | 0 | |||||||||||
1993 | NFL Cleveland | 4 | 0 | 0 | 0 | 0 | ||||||||||
1994 | NFL Cleveland | 8 | 0 | 0 | 0 | |||||||||||
1995 | NFL Cleveland | 5 | 0 | 0 | 0 | 0 | ||||||||||
1996 | NFL Minnesota | 3 | 0 | 0 | 0 | |||||||||||
1998 | NFL Minnesota | 1 | 1 | 0 | 0 | |||||||||||
1999 | NFL Minnesota | 4 | 0 | 0 | 0 | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 4 | 0 | 0 | 0 |
Total Scoring:
Touchdowns | Other | Total | |||||||||||||
Year | Team | Rush | Rec | Punt | Kick | MFG R | Int | Fum | Other | FG | X/C | Single | 2 Pt | Saf | Points |
1990 | NFL Cleveland | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
1991 | NFL Cleveland | 2 | 9 | 0 | 0 | 0 | 66 | ||||||||
1992 | NFL Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||
1994 | NFL Cleveland | 5 | 4 | 0 | 0 | 0 | 0 | 54 | |||||||
1996 | NFL Minnesota | 3 | 0 | 0 | 0 | 0 | 18 | ||||||||
1997 | NFL Minnesota | 4 | 0 | 0 | 0 | 0 | 24 | ||||||||
1998 | NFL Minnesota | 9 | 1 | 0 | 0 | 0 | 60 | ||||||||
1999 | NFL Minnesota | 10 | 0 | 0 | 0 | 0 | 60 | ||||||||
Totals | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 |
Playing Career:
Year | League | Team | G | GS |
1990 | NFL | Cleveland Browns | 14 | 5 |
1991 | NFL | Cleveland Browns | 16 | 9 |
1992 | NFL | Cleveland Browns | 16 | 9 |
1993 | NFL | Cleveland Browns | 16 | 7 |
1994 | NFL | Cleveland Browns | 16 | 12 |
1995 | NFL | Cleveland Browns | 12 | 12 |
1996 | NFL | Carolina Panthers | 3 | 0 |
1996 | NFL | Minnesota Vikings | 6 | 6 |
1996 | NFL | Baltimore Ravens | 2 | 1 |
1997 | NFL | Minnesota Vikings | 12 | 1 |
1998 | NFL | Minnesota Vikings | 16 | 1 |
1999 | NFL | Minnesota Vikings | 15 | 3 |