![]() | 2001 San Jose SaberCats StatisticsArena Football League (Arena League) |
Postseason: 1-1
Coach: Darren Arbet (10-4)
2001 San Jose SaberCats Roster2001 San Jose SaberCats Game-by-Game Results
The San Jose SaberCats of the Arena Football League ended the 2001 season with a record of 10 wins and 4 losses, finishing first in the Arena League's American Conference West Division, and compiled a postseason mark of 1-1. Darren Arbet coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Mark Grieb | 229 | 157 | 68.6 | 2343 | 10.2 | 47 | 20.5 | 4 | 1.7 | 134.2 | |||
John Dutton | 212 | 127 | 59.9 | 1810 | 8.5 | 31 | 14.6 | 7 | 3.3 | 113.4 | |||
Barry Wagner | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 100.0 | 0 | 0.0 | 135.4 | |||
Bob McMillen | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||
Totals | 443 | 285 | 64.3 | 4160 | 9.4 | 79 | 17.8 | 11 | 2.5 | 0 | 0 | 0 | |
Opponents | 0.0 | 0.0 | 0.0 | 0.0 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Joey Dozier | 44 | 177 | 4.0 | 10 | |
Bob McMillen | 32 | 134 | 4.2 | 7 | |
Mike Jones | 19 | 30 | 1.6 | 2 | |
Steve Papin | 12 | 28 | 2.3 | 3 | |
Mark Grieb | 6 | 24 | 4.0 | 0 | |
James Roe | 1 | 11 | 11.0 | 0 | |
Barry Wagner | 12 | 9 | 0.8 | 7 | |
John Dutton | 5 | -13 | -2.6 | 0 | |
Totals | 131 | 400 | 3.1 | 0 | 29 |
Opponents | 0.0 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
James Roe | 78 | 1232 | 15.8 | 28 | |
Barry Wagner | 58 | 745 | 12.8 | 14 | |
James Hundon | 44 | 717 | 16.3 | 14 | |
Shalon Baker | 35 | 456 | 13.0 | 5 | |
Jerry Reese | 28 | 494 | 17.6 | 14 | |
Steve Papin | 25 | 292 | 11.7 | 4 | |
Omarr Smith | 9 | 127 | 14.1 | 0 | |
Bob McMillen | 5 | 83 | 16.6 | 0 | |
John Dutton | 2 | -3 | -1.5 | 0 | |
Mike Jones | 1 | 17 | 17.0 | 0 | |
Tyrone Taylor | 1 | 4 | 4.0 | 0 | |
Mike Ulufale | 1 | -7 | -7.0 | 0 | |
Totals | 287 | 4157 | 14.5 | 0 | 79 |
Opponents | 0.0 |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Jason Wells | 67 | 62 | 92.5 | 14 | 3 | 21.4 | 71 |
Daron Alcorn | 20 | 18 | 90.0 | 2 | 1 | 50.0 | 21 |
Carlos Huerta | 20 | 20 | 100.0 | 6 | 1 | 16.7 | 23 |
Mark Grieb | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Barry Wagner | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Totals | 109 | 100 | 91.7 | 22 | 5 | 22.7 | 115 |
Opponents | 0.0 | 0.0 | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Barry Wagner | 57 | 1065 | 18.7 | 0 | |
Steve Papin | 31 | 623 | 20.1 | 1 | |
Omarr Smith | 6 | 73 | 12.2 | 0 | |
James Roe | 3 | 11 | 3.7 | 0 | |
Joe Jacobs | 2 | 0 | 0.0 | 0 | |
James Hundon | 1 | 2 | 2.0 | 0 | |
Shalon Baker | 1 | 0 | 0.0 | 0 | |
Totals | 101 | 1774 | 17.6 | 0 | 1 |
Opponents | 0.0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Omarr Smith | 4 | 65 | 16.3 | 1 | |
Barry Wagner | 3 | 45 | 15.0 | 1 | |
Tracey Perkins | 3 | 18 | 6.0 | 0 | |
James Roe | 2 | 18 | 9.0 | 2 | |
Terrance Joseph | 2 | 0 | 0.0 | 0 | |
Bob McMillen | 1 | 15 | 15.0 | 1 | |
Jerry Reese | 1 | 14 | 14.0 | 1 | |
Joey Dozier | 1 | 4 | 4.0 | 0 | |
Shalon Baker | 1 | 2 | 2.0 | 0 | |
Joe Jacobs | 1 | 0 | 0.0 | 0 | |
Totals | 19 | 181 | 9.5 | 0 | 6 |
Opponents | 11 | 0.0 |
Sacks:
Player | No. | Yds | Avg. |
Mike Ulufale | 3.0 | 0.0 | |
Sam Hernandez | 3.0 | 0.0 | |
Bob McMillen | 2.0 | 0.0 | |
Joey Dozier | 2.0 | 0.0 | |
Darrin Kenney | 2.0 | 0.0 | |
Joe Jacobs | 2.0 | 0.0 | |
Ken Talanoa | 1.0 | 0.0 | |
Brian Lytle | 1.0 | 0.0 | |
Sai Poulivaati | 1.0 | 0.0 | |
Jerry Reese | 1.0 | 0.0 | |
Totals | 18.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | 0.0 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Daron Alcorn | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Shalon Baker | 29 | 17 | 2 | 0 | 0 | 0 | |||||||
Albrey Battle | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
Howard Butler | 5 | 3 | 1 | 0 | 0 | 0 | |||||||
Anthony Cobbs | 27 | 7 | 3 | 0 | 1 | 0 | |||||||
Lee Cole | 19 | 3 | 1 | 0 | 0 | 0 | |||||||
Joey Dozier | 12 | 9 | 1 | 2 | 0 | 0 | |||||||
John Dutton | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Mark Grieb | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Sam Hernandez | 7 | 2 | 2 | 0 | 0 | 0 | |||||||
James Hundon | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Joe Jacobs | 12 | 4 | 3 | 2 | 2 | 1 | |||||||
Mike Jones | 3 | 1 | 0 | 1 | 0 | 0 | |||||||
Tommy Jones | 16 | 2 | 3 | 0 | 0 | 0 | |||||||
Terrance Joseph | 13 | 2 | 2 | 0 | 0 | 0 | |||||||
Matt Keneley | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
Darrin Kenney | 6 | 0 | 1 | 0 | 0 | 0 | |||||||
Brian Lytle | 7 | 2 | 0 | 0 | 0 | 0 | |||||||
Bob McMillen | 13 | 1 | 3 | 2 | 1 | 0 | |||||||
Steve Papin | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Tracey Perkins | 50 | 5 | 17 | 0 | 0 | 0 | |||||||
Sai Poulivaati | 7 | 4 | 0 | 0 | 0 | 0 | |||||||
Jerry Reese | 12 | 2 | 2 | 0 | 0 | 0 | |||||||
James Roe | 10 | 7 | 6 | 0 | 0 | 0 | |||||||
Omarr Smith | 34 | 6 | 8 | 0 | 1 | 0 | |||||||
Ken Talanoa | 11 | 5 | 3 | 0 | 1 | 0 | |||||||
Mike Ulufale | 8 | 4 | 4 | 0 | 2 | 0 | |||||||
Barry Wagner | 56 | 12 | 14 | 1 | 2 | 0 | |||||||
Jason Wells | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 369 | 106 | 0 | 0 | 76 | 0 | 0 | 8 | 0 | 0 | 10 | 1 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
James Roe | 0 | 28 | 0 | 2 | 0 | 180 | ||||||
Jerry Reese | 14 | 1 | 0 | 90 | ||||||||
Omarr Smith | 0 | 0 | 1 | 0 | 6 | |||||||
Barry Wagner | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 132 | ||||
Jason Wells | 0 | 0 | 3 | 62 | 71 | |||||||
Steve Papin | 3 | 4 | 1 | 0 | 0 | 48 | ||||||
Bob McMillen | 7 | 0 | 1 | 0 | 48 | |||||||
Joey Dozier | 10 | 0 | 0 | 60 | ||||||||
Shalon Baker | 5 | 0 | 0 | 0 | 30 | |||||||
Carlos Huerta | 0 | 1 | 20 | 23 | ||||||||
James Hundon | 14 | 0 | 0 | 0 | 84 | |||||||
Mike Jones | 2 | 0 | 0 | 0 | 12 | |||||||
Daron Alcorn | 0 | 0 | 1 | 18 | 21 | |||||||
Totals | 29 | 79 | 1 | 6 | 0 | 0 | 5 | 100 | 0 | 0 | 805 | |
Opponents | 673 |