![]() | 2011 Tulsa Talons RosterArena Football League (Arena League) |
Coach: Mitch Allner (8-8)
2011 Tulsa Talons Roster2011 Tulsa Talons Game-by-Game Results
The Tulsa Talons of the Arena Football League ended the 2011 season with a record of 8 wins and 10 losses, finishing third in the Arena League's National Conference Central Division. Mitch Allner coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Justin Allgood | 310 | 192 | 61.9 | 2070 | 6.7 | 41 | 13.2 | 5 | 1.6 | 114.4 | |||
Matt Bassuener | 277 | 164 | 59.2 | 1803 | 6.5 | 27 | 9.7 | 12 | 4.3 | 93.0 | |||
Bobby Reid | 112 | 57 | 50.9 | 559 | 5.0 | 6 | 5.4 | 8 | 7.1 | 53.4 | |||
Brandon Copeland | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0.0 | 0 | 0.0 | 108.3 | |||
Totals | 700 | 414 | 59.1 | 4442 | 6.3 | 74 | 10.6 | 25 | 3.6 | 0 | 0 | 0 | |
Opponents | nan | nan | nan | nan |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Bobby Reid | 32 | 312 | 9.8 | 13 | |
Matt Bassuener | 64 | 236 | 3.7 | 12 | |
JJ Payne | 36 | 192 | 5.3 | 7 | |
Jordan Bedore | 17 | 38 | 2.2 | 0 | |
Al Hunt | 10 | 24 | 2.4 | 2 | |
Jamar Ransom | 14 | 15 | 1.1 | 7 | |
Craig Fulton | 3 | 14 | 4.7 | 1 | |
Trent Shelton | 3 | 11 | 3.7 | 0 | |
Justin Allgood | 6 | 0 | 0.0 | 0 | |
Lorenzo Breland | 1 | 0 | 0.0 | 0 | |
JC Neal | 2 | -1 | -0.5 | 0 | |
Totals | 188 | 841 | 4.5 | 0 | 42 |
Opponents | nan |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Troy McBroom | 149 | 1747 | 11.7 | 31 | |
Brandon Copeland | 103 | 1008 | 9.8 | 16 | |
Al Hunt | 62 | 563 | 9.1 | 9 | |
Trent Shelton | 43 | 602 | 14.0 | 9 | |
Brian Paysinger | 14 | 135 | 9.6 | 0 | |
Darrell Davis | 10 | 67 | 6.7 | 2 | |
T.J. Williams | 8 | 92 | 11.5 | 2 | |
JC Neal | 6 | 56 | 9.3 | 1 | |
Anthony Bolden | 6 | 54 | 9.0 | 1 | |
Fred Shaw | 4 | 40 | 10.0 | 0 | |
Craig Fulton | 3 | 31 | 10.3 | 1 | |
Jordan Bedore | 3 | 12 | 4.0 | 0 | |
JJ Payne | 2 | 32 | 16.0 | 1 | |
Victor DeGrate | 1 | 3 | 3.0 | 1 | |
Totals | 414 | 4442 | 10.7 | 0 | 74 |
Opponents | nan |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Juan Bongarra | 115 | 97 | 84.3 | 20 | 11 | 55.0 | 130 |
Totals | 115 | 97 | 84.3 | 20 | 11 | 55.0 | 130 |
Opponents | nan | nan | 0 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Christian Varner | 46 | 712 | 15.5 | 0 | |
Craig Fulton | 17 | 258 | 15.2 | 0 | |
Brandon Copeland | 17 | 230 | 13.5 | 1 | |
Trent Shelton | 11 | 180 | 16.4 | 0 | |
Fred Shaw | 4 | 18 | 4.5 | 1 | |
Al Hunt | 3 | 18 | 6.0 | 0 | |
Troy McBroom | 3 | 18 | 6.0 | 0 | |
JC Neal | 1 | 8 | 8.0 | 1 | |
JJ Payne | 1 | 6 | 6.0 | 0 | |
Darien Williams | 1 | 4 | 4.0 | 0 | |
Totals | 104 | 1452 | 14.0 | 0 | 3 |
Opponents | nan |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
JC Neal | 9 | 190 | 21.1 | 3 | |
Fred Shaw | 6 | 78 | 13.0 | 0 | |
Darien Williams | 3 | 14 | 4.7 | 0 | |
Jamar Ransom | 2 | 15 | 7.5 | 0 | |
Jeremy Gray | 1 | 3 | 3.0 | 0 | |
Victor DeGrate | 1 | 1 | 1.0 | 0 | |
Lance Witherspoon | 1 | 0 | 0.0 | 0 | |
Totals | 23 | 301 | 13.1 | 0 | 3 |
Opponents | 25 | nan |
Sacks:
Player | No. | Yds | Avg. |
Nekos Brown | 7.0 | 0.0 | |
Lance Witherspoon | 5.0 | 0.0 | |
Victor DeGrate | 3.0 | 0.0 | |
Colin Bryant | 2.0 | 0.0 | |
Eric Childs | 1.0 | 0.0 | |
Anthony DeGrate | 1.0 | 0.0 | |
Reggie Paramoure | 1.0 | 0.0 | |
Tyrell Zimmerman | 1.0 | 0.0 | |
Totals | 21.0 | 0.0 | 0.0 |
Opponents | 0.0 | 0.0 | nan |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Justin Allgood | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Reynaldi Audate | 14 | 7 | 7 | 1 | 0 | 0 | |||||||
Matt Bassuener | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
Jordan Bedore | 2 | 2 | 1 | 0 | 0 | 0 | |||||||
Anthony Bolden | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Juan Bongarra | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Lorenzo Breland | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Larry Brown | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
Nekos Brown | 23 | 6 | 2 | 1 | 4 | 0 | |||||||
Colin Bryant | 13 | 6 | 2 | 1 | 2 | 2 | |||||||
Eric Childs | 7 | 2 | 0 | 0 | 2 | 0 | |||||||
Brandon Copeland | 12 | 3 | 0 | 0 | 0 | 0 | |||||||
Darrell Davis | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
Anthony DeGrate | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
Victor DeGrate | 24 | 16 | 3 | 4 | 1 | 1 | |||||||
Oliver Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
Craig Fulton | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
Jeremy Gray | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
Al Hunt | 6 | 2 | 0 | 0 | 0 | 0 | |||||||
Troy McBroom | 2 | 0 | 0 | 1 | 0 | 0 | |||||||
JC Neal | 80 | 24 | 14 | 3 | 5 | 0 | |||||||
Robert Okeafor | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Reggie Paramoure | 9 | 6 | 1 | 0 | 1 | 0 | |||||||
JJ Payne | 13 | 8 | 0 | 0 | 0 | 0 | |||||||
Jamar Ransom | 68 | 26 | 7 | 5 | 0 | 0 | |||||||
Fred Shaw | 60 | 18 | 20 | 1 | 1 | 0 | |||||||
Trent Shelton | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
Christian Varner | 9 | 4 | 1 | 0 | 0 | 0 | |||||||
Darien Williams | 77 | 14 | 9 | 0 | 3 | 0 | |||||||
Travis Williams | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
Lance Witherspoon | 9 | 2 | 0 | 0 | 2 | 0 | |||||||
Kai Zeiglar | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Tyrell Zimmerman | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
Totals | 0 | 453 | 160 | 0 | 0 | 68 | 0 | 0 | 17 | 0 | 0 | 21 | 3 |
Opponents |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Matt Bassuener | 12 | 0 | 0 | 72 | ||||||||
Anthony Bolden | 1 | 0 | 0 | 6 | ||||||||
Juan Bongarra | 0 | 0 | 11 | 97 | 130 | |||||||
Brandon Copeland | 16 | 1 | 0 | 0 | 102 | |||||||
Darrell Davis | 2 | 0 | 0 | 12 | ||||||||
Victor DeGrate | 1 | 0 | 0 | 6 | ||||||||
Craig Fulton | 1 | 1 | 0 | 0 | 0 | 12 | ||||||
Al Hunt | 2 | 9 | 0 | 0 | 0 | 66 | ||||||
Troy McBroom | 31 | 0 | 0 | 0 | 186 | |||||||
JC Neal | 0 | 1 | 1 | 3 | 0 | 30 | ||||||
JJ Payne | 7 | 1 | 0 | 0 | 0 | 48 | ||||||
Jamar Ransom | 7 | 0 | 0 | 42 | ||||||||
Bobby Reid | 13 | 0 | 78 | |||||||||
Fred Shaw | 0 | 1 | 0 | 0 | 6 | |||||||
Trent Shelton | 0 | 9 | 0 | 0 | 0 | 54 | ||||||
T.J. Williams | 2 | 0 | 12 | |||||||||
Totals | 42 | 74 | 3 | 3 | 0 | 0 | 11 | 97 | 0 | 0 | 862 | |
Opponents | 889 |