![]() | 2004 Indianapolis Colts StatisticsNational Football League (NFL) |
Postseason: 1-1
Coach: Tony Dungy (12-4)
2004 Indianapolis Colts Roster2004 Indianapolis Colts Game-by-Game Results
The Indianapolis Colts of the National Football League ended the 2004 season with a record of 12 wins and 4 losses, finishing first in the NFL's American Football Conference South Division, and compiled a postseason mark of 1-1. Tony Dungy coached the team.
Passing:
Player | Att | Comp | Comp % | Yds | Yds/Att | TDs | TD % | Ints | Int % | Long | Sacked | Yds Lost | Rating |
Peyton Manning | 497 | 336 | 67.6 | 4557 | 9.2 | 49 | 9.9 | 10 | 2.0 | 80 | 13 | 101 | 121.1 |
Jim Sorgi | 29 | 17 | 58.6 | 175 | 6.0 | 2 | 6.9 | 0 | 0.0 | 71 | 1 | 8 | 99.1 |
Jeff Saturday | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Totals | 527 | 353 | 67.0 | 4732 | 9.0 | 51 | 9.7 | 10 | 1.9 | 80 | 14 | 109 | |
Opponents | 557 | 364 | 65.4 | 3892 | 7.0 | 26 | 4.7 | 19 | 3.4 |
Rushing:
Player | No. | Yds | Avg. | Long | TDs |
Edgerrin James | 334 | 1548 | 4.6 | 40 | 9 |
Dominic Rhodes | 53 | 254 | 4.8 | 55 | 1 |
Peyton Manning | 25 | 38 | 1.5 | 19 | 0 |
James Mungro | 5 | 19 | 3.8 | 8 | 0 |
Hunter Smith | 1 | 2 | 2.0 | 2 | 0 |
Reggie Wayne | 1 | -4 | -4.0 | -4 | 0 |
Jim Sorgi | 8 | -5 | -0.6 | 2 | 0 |
Totals | 427 | 1852 | 4.3 | 55 | 10 |
Opponents | 440 | 2037 | 4.6 | 12 |
Receiving:
Player | No. | Yds | Avg. | Long | TDs |
Marvin Harrison | 86 | 1113 | 12.9 | 59 | 15 |
Reggie Wayne | 77 | 1210 | 15.7 | 71 | 12 |
Brandon Stokley | 68 | 1077 | 15.8 | 69 | 10 |
Edgerrin James | 51 | 483 | 9.5 | 56 | 0 |
Marcus Pollard | 29 | 309 | 10.7 | 31 | 6 |
Dallas Clark | 25 | 423 | 16.9 | 80 | 5 |
James Mungro | 7 | 36 | 5.1 | 16 | 3 |
Ben Hartsock | 4 | 33 | 8.3 | 17 | 0 |
Dominic Rhodes | 2 | 24 | 12.0 | 20 | 0 |
Brad Pyatt | 2 | 12 | 6.0 | 7 | 0 |
Aaron Moorehead | 1 | 7 | 7.0 | 7 | 0 |
Troy Walters | 1 | 5 | 5.0 | 5 | 0 |
Totals | 353 | 4732 | 13.4 | 80 | 51 |
Opponents | 364 | 3892 | 7.0 | 26 |
Kicking:
Player | XPA | XPM | XP % | FGA | FGM | FG % | Pts. |
Mike Vanderjagt | 60 | 59 | 98.3 | 25 | 20 | 80.0 | 119 |
Matt Bryant | 5 | 5 | 100.0 | 1 | 0.0 | 5 | |
Totals | 65 | 64 | 98.5 | 26 | 20 | 76.9 | 124 |
Opponents | 36 | 36 | 100.0 | 31 | 25 | 80.6 | 111 |
Punting:
Player | No. | Yds | Avg. | Long |
Hunter Smith | 54 | 2443 | 45.2 | 62 |
Totals | 54 | 2443 | 45.2 | 62 |
Opponents | 52 | 2220 | 42.7 |
Punt Returns:
Player | No. | Yds | Avg. | Long | TDs |
Jason David | 8 | 50 | 6.3 | 13 | 0 |
Brad Pyatt | 8 | 47 | 5.9 | 13 | 0 |
Troy Walters | 7 | 40 | 5.7 | 14 | 0 |
Aaron Moorehead | 1 | 34 | 34.0 | 34 | 0 |
Totals | 24 | 171 | 7.1 | 34 | 0 |
Opponents | 29 | 0.0 | 1 |
Kick Returns:
Player | No. | Yds | Avg. | Long | TDs |
Dominic Rhodes | 48 | 1188 | 24.8 | 88 | 1 |
Brad Pyatt | 10 | 230 | 23.0 | 32 | 0 |
James Mungro | 7 | 111 | 15.9 | 24 | 0 |
Troy Walters | 1 | 16 | 16.0 | 16 | 0 |
Totals | 66 | 1545 | 23.4 | 88 | 1 |
Opponents | 92 | 1960 | 21.3 | 0 |
Interceptions:
Player | No. | Yds | Avg. | Long | TDs |
Jason David | 4 | 36 | 9.0 | 34 | 1 |
Nick Harper | 3 | 12 | 4.0 | 12 | 0 |
Cato June | 2 | 71 | 35.5 | 71 | 0 |
Mike Doss | 2 | 32 | 16.0 | 32 | 0 |
Gary Brackett | 2 | 2 | 1.0 | 2 | 0 |
Von Hutchins | 1 | 77 | 77.0 | 77 | 1 |
Rob Morris | 1 | 17 | 17.0 | 17 | 0 |
David Thornton | 1 | 5 | 5.0 | 5 | 0 |
Jim Nelson | 1 | 0 | 0.0 | 0 | 0 |
Joe Jefferson | 1 | 0 | 0.0 | 0 | 0 |
Waine Bacon | 1 | 0 | 0.0 | 0 | 0 |
Totals | 19 | 252 | 13.3 | 77 | 2 |
Opponents | 10 | 0.0 |
Sacks:
Player | No. | Yds | Avg. |
Dwight Freeney | 16.0 | 0.0 | |
Robert Mathis | 10.5 | 0.0 | |
Raheem Brock | 6.5 | 0.0 | |
Montae Reagor | 5.0 | 0.0 | |
Rob Morris | 3.0 | 0.0 | |
Brad Scioli | 2.0 | 0.0 | |
Josh Thomas | 1.0 | 0.0 | |
Mike Doss | 1.0 | 0.0 | |
Totals | 45.0 | 0.0 | 0.0 |
Opponents | 14.0 | 109.0 | 7.8 |
Defense and Fumbles:
Tackles | Fumbles | Kicks | |||||||||||
Player | Tackle | Solo | Assist | TFL | TFL Yds | Brup | QBH | Fum | F Rec | F Rec Yds | FR TD | FF | K Blk |
Waine Bacon | 6 | 0 | 3 | ||||||||||
Idrees Bashir | 41 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
Cory Bird | 21 | 8 | |||||||||||
Gary Brackett | 24 | 12 | 3 | ||||||||||
Raheem Brock | 35 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | |||||
Dallas Clark | 2 | 1 | 0 | 0 | |||||||||
Jason David | 48 | 4 | 15 | 0 | 0 | 0 | 1 | ||||||
Rick DeMulling | 1 | 0 | -2 | 0 | 0 | ||||||||
Mike Doss | 42 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | |||||
Anthony Floyd | 23 | 12 | 2 | ||||||||||
Dwight Freeney | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |||||
Gilbert Gardner | 9 | 6 | 1 | ||||||||||
Nick Harper | 58 | 19 | 8 | 0 | 1 | 15 | 0 | 0 | |||||
Marvin Harrison | 1 | 0 | 0 | 0 | |||||||||
Von Hutchins | 32 | 13 | 2 | ||||||||||
Edgerrin James | 6 | 1 | 0 | 0 | |||||||||
Joe Jefferson | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |||||
Cato June | 84 | 26 | 9 | 0 | 2 | -1 | 0 | 0 | |||||
Peyton Manning | 5 | 3 | -3 | 0 | 0 | ||||||||
Robert Mathis | 32 | 4 | 0 | 3 | 26 | 0 | 6 | ||||||
Rob Morris | 54 | 23 | 2 | 0 | 0 | 0 | 1 | ||||||
Jim Nelson | 40 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | |||||
Montae Reagor | 35 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | |||||
Dominic Rhodes | 2 | 0 | 0 | 0 | |||||||||
Bob Sanders | 29 | 5 | 1 | 0 | 2 | 37 | 1 | 0 | |||||
Gerome Sapp | 25 | 2 | |||||||||||
Jeff Saturday | 0 | 1 | 0 | 0 | 0 | ||||||||
Brad Scioli | 7 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||
Jake Scott | 0 | 1 | 0 | 0 | 0 | ||||||||
Hunter Smith | 0 | 1 | 0 | 0 | 0 | ||||||||
Jim Sorgi | 1 | 1 | -5 | 0 | 0 | ||||||||
Brandon Stokley | 1 | 2 | 0 | 0 | |||||||||
Donald Strickland | 15 | 5 | |||||||||||
Josh Thomas | 8 | 1 | |||||||||||
David Thornton | 71 | 23 | 1 | 0 | 0 | 0 | 0 | 2 | |||||
Larry Tripplett | 26 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||
Josh Williams | 28 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | |||||
Totals | 0 | 844 | 241 | 0 | 0 | 68 | 0 | 19 | 27 | 67 | 1 | 24 | 0 |
Opponents | 36 | 17 |
Total Scoring:
Touchdowns | Other | Total | ||||||||||
Player | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | 2 Pt | Saf | Points |
Dominic Rhodes | 1 | 0 | 1 | 0 | 12 | |||||||
Marcus Pollard | 6 | 0 | 36 | |||||||||
Bob Sanders | 1 | 0 | 6 | |||||||||
Brandon Stokley | 10 | 0 | 60 | |||||||||
Reggie Wayne | 0 | 12 | 0 | 72 | ||||||||
Mike Vanderjagt | 0 | 20 | 59 | 119 | ||||||||
James Mungro | 0 | 3 | 0 | 0 | 18 | |||||||
Rob Morris | 0 | 1 | 6 | |||||||||
Jason David | 0 | 1 | 0 | 6 | ||||||||
Dallas Clark | 5 | 0 | 30 | |||||||||
Marvin Harrison | 15 | 0 | 90 | |||||||||
Von Hutchins | 1 | 0 | 6 | |||||||||
Edgerrin James | 9 | 0 | 0 | 1 | 56 | |||||||
Matt Bryant | 0 | 5 | 5 | |||||||||
Totals | 10 | 51 | 0 | 1 | 2 | 1 | 1 | 20 | 64 | 1 | 0 | 522 |
Opponents | 12 | 26 | 1 | 0 | 25 | 36 | 3 | 351 |