1982-83 National Hockey League


The 1982-83 season was the National Hockey League's 66th, and 21 teams competed in the league that year. The New York Islanders won the 1982-83 NHL championship.

1982-83 National Hockey League Standings
1982-83 National Hockey League League Leaders

Boston Bruins (50-20-10) - Roster | Statistics | Game Results
Buffalo Sabres (38-29-13) - Roster | Statistics | Game Results
Calgary Flames (32-34-14) - Roster | Statistics | Game Results
Chicago Black Hawks (47-23-10) - Roster | Statistics | Game Results
Detroit Red Wings (21-44-15) - Roster | Statistics | Game Results
Edmonton Oilers (47-21-12) - Roster | Statistics | Game Results
Hartford Whalers (19-54-7) - Roster | Statistics | Game Results
Los Angeles Kings (27-41-12) - Roster | Statistics | Game Results
Minnesota North Stars (40-24-16) - Roster | Statistics | Game Results
Montreal Canadiens (42-24-14) - Roster | Statistics | Game Results
New Jersey Devils (17-49-14) - Roster | Statistics | Game Results
New York Islanders (42-26-12) - Roster | Statistics | Game Results
New York Rangers (35-35-10) - Roster | Statistics | Game Results
Philadelphia Flyers (49-23-8) - Roster | Statistics | Game Results
Pittsburgh Penguins (18-53-9) - Roster | Statistics | Game Results
Quebec Nordiques (34-34-12) - Roster | Statistics | Game Results
St. Louis Blues (25-40-15) - Roster | Statistics | Game Results
Toronto Maple Leafs (28-40-12) - Roster | Statistics | Game Results
Vancouver Canucks (30-35-15) - Roster | Statistics | Game Results
Washington Capitals (39-25-16) - Roster | Statistics | Game Results
Winnipeg Jets (33-39-8) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1982-83 Award Winners


Phil Housley - All-Rookie
Dan Daoust - All-Rookie
Scott Stevens - All-Rookie
Mats Naslund - All-Rookie
Pelle Lindbergh - All-Rookie
Steve Larmer - All-Rookie
Wayne Gretzky - Art Ross
Steve Larmer - Calder
Billy Smith - Conn Smythe
Mark Messier - First Team All-Star
Rod Langway - First Team All-Star
Mark Howe - First Team All-Star
Wayne Gretzky - First Team All-Star
Mike Bossy - First Team All-Star
Pete Peeters - First Team All-Star
Wayne Gretzky - Hart
Billy Smith - Jennings
Roland Melanson - Jennings
Mike Bossy - Lady Byng
Lanny McDonald - Masterton
Rod Langway - Norris
Bill Torrey - Patrick
Wayne Gretzky - Pearson
Charlie Huddy - Plus-Minus
Lanny McDonald - Second Team All-Star
Michel Goulet - Second Team All-Star
Paul Coffey - Second Team All-Star
Raymond Bourque - Second Team All-Star
Denis Savard - Second Team All-Star
Roland Melanson - Second Team All-Star
Bobby Clarke - Selke
Pete Peeters - Vezina

Search