1983-84 National Hockey League


The 1983-84 season was the National Hockey League's 67th, and 21 teams competed in the league that year. The Edmonton Oilers won the 1983-84 NHL championship.

1983-84 National Hockey League Standings
1983-84 National Hockey League League Leaders

Boston Bruins (49-25-6) - Roster | Statistics | Game Results
Buffalo Sabres (48-25-7) - Roster | Statistics | Game Results
Calgary Flames (34-32-14) - Roster | Statistics | Game Results
Chicago Black Hawks (30-42-8) - Roster | Statistics | Game Results
Detroit Red Wings (31-42-7) - Roster | Statistics | Game Results
Edmonton Oilers (57-18-5) - Roster | Statistics | Game Results
Hartford Whalers (28-42-10) - Roster | Statistics | Game Results
Los Angeles Kings (23-44-13) - Roster | Statistics | Game Results
Minnesota North Stars (39-31-10) - Roster | Statistics | Game Results
Montreal Canadiens (35-40-5) - Roster | Statistics | Game Results
New Jersey Devils (17-56-7) - Roster | Statistics | Game Results
New York Islanders (50-26-4) - Roster | Statistics | Game Results
New York Rangers (42-29-9) - Roster | Statistics | Game Results
Philadelphia Flyers (44-26-10) - Roster | Statistics | Game Results
Pittsburgh Penguins (16-58-6) - Roster | Statistics | Game Results
Quebec Nordiques (42-28-10) - Roster | Statistics | Game Results
St. Louis Blues (32-41-7) - Roster | Statistics | Game Results
Toronto Maple Leafs (26-45-9) - Roster | Statistics | Game Results
Vancouver Canucks (32-39-9) - Roster | Statistics | Game Results
Washington Capitals (48-27-5) - Roster | Statistics | Game Results
Winnipeg Jets (31-38-11) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1983-84 Award Winners


Jamie Macoun - All-Rookie
Hakan Loob - All-Rookie
Thomas Eriksson - All-Rookie
Tom Barrasso - All-Rookie
Steve Yzerman - All-Rookie
Sylvain Turgeon - All-Rookie
Wayne Gretzky - Art Ross
Tom Barrasso - Calder
Mark Messier - Conn Smythe
Tom Barrasso - First Team All-Star
Rod Langway - First Team All-Star
Wayne Gretzky - First Team All-Star
Michel Goulet - First Team All-Star
Raymond Bourque - First Team All-Star
Mike Bossy - First Team All-Star
Wayne Gretzky - Hart
Pat Riggin - Jennings
Al Jensen - Jennings
Mike Bossy - Lady Byng
Brad Park - Masterton
Rod Langway - Norris
John Ziegler - Patrick
Art Ross - Patrick
Wayne Gretzky - Pearson
Wayne Gretzky - Plus-Minus
Bryan Trottier - Second Team All-Star
Pat Riggin - Second Team All-Star
Denis Potvin - Second Team All-Star
Mark Messier - Second Team All-Star
Jari Kurri - Second Team All-Star
Paul Coffey - Second Team All-Star
Doug Jarvis - Selke
Tom Barrasso - Vezina

Search