1984-85 National Hockey League


The 1984-85 season was the National Hockey League's 68th, and 21 teams competed in the league that year. The Edmonton Oilers won the 1984-85 NHL championship.

1984-85 National Hockey League Standings
1984-85 National Hockey League League Leaders

Boston Bruins (36-34-10) - Roster | Statistics | Game Results
Buffalo Sabres (38-28-14) - Roster | Statistics | Game Results
Calgary Flames (41-27-12) - Roster | Statistics | Game Results
Chicago Black Hawks (38-35-7) - Roster | Statistics | Game Results
Detroit Red Wings (27-41-12) - Roster | Statistics | Game Results
Edmonton Oilers (49-20-11) - Roster | Statistics | Game Results
Hartford Whalers (30-41-9) - Roster | Statistics | Game Results
Los Angeles Kings (34-32-14) - Roster | Statistics | Game Results
Minnesota North Stars (25-43-12) - Roster | Statistics | Game Results
Montreal Canadiens (41-27-12) - Roster | Statistics | Game Results
New Jersey Devils (22-48-10) - Roster | Statistics | Game Results
New York Islanders (40-34-6) - Roster | Statistics | Game Results
New York Rangers (26-44-10) - Roster | Statistics | Game Results
Philadelphia Flyers (53-20-7) - Roster | Statistics | Game Results
Pittsburgh Penguins (24-51-5) - Roster | Statistics | Game Results
Quebec Nordiques (41-30-9) - Roster | Statistics | Game Results
St. Louis Blues (37-31-12) - Roster | Statistics | Game Results
Toronto Maple Leafs (20-52-8) - Roster | Statistics | Game Results
Vancouver Canucks (25-46-9) - Roster | Statistics | Game Results
Washington Capitals (46-25-9) - Roster | Statistics | Game Results
Winnipeg Jets (43-27-10) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1984-85 Award Winners


Warren Young - All-Rookie
Tomas Sandstrom - All-Rookie
Steve Penney - All-Rookie
Mario Lemieux - All-Rookie
Chris Chelios - All-Rookie
Bruce Bell - All-Rookie
Wayne Gretzky - Art Ross
Mario Lemieux - Calder
Wayne Gretzky - Conn Smythe
Wayne Gretzky - First Team All-Star
Paul Coffey - First Team All-Star
Raymond Bourque - First Team All-Star
John Ogrodnick - First Team All-Star
Pelle Lindbergh - First Team All-Star
Jari Kurri - First Team All-Star
Wayne Gretzky - Hart
Bob Sauve - Jennings
Tom Barrasso - Jennings
Jari Kurri - Lady Byng
Anders Hedberg - Masterton
Paul Coffey - Norris
Arthur Wirtz - Patrick
Jack Butterfield - Patrick
Wayne Gretzky - Pearson
Wayne Gretzky - Plus-Minus
Mike Bossy - Second Team All-Star
Tom Barrasso - Second Team All-Star
Doug Wilson - Second Team All-Star
John Tonelli - Second Team All-Star
Rod Langway - Second Team All-Star
Dale Hawerchuk - Second Team All-Star
Craig Ramsay - Selke
Pelle Lindbergh - Vezina

Search