1992-93 National Hockey League


The 1992-93 season was the National Hockey League's 76th, and 24 teams competed in the league that year. The Montreal Canadiens won the 1992-93 NHL championship.

1992-93 National Hockey League Standings
1992-93 National Hockey League League Leaders

Boston Bruins (51-26-7) - Roster | Statistics | Game Results
Buffalo Sabres (38-36-10) - Roster | Statistics | Game Results
Calgary Flames (43-30-11) - Roster | Statistics | Game Results
Chicago Blackhawks (47-25-12) - Roster | Statistics | Game Results
Detroit Red Wings (47-28-9) - Roster | Statistics | Game Results
Edmonton Oilers (26-50-8) - Roster | Statistics | Game Results
Hartford Whalers (26-52-6) - Roster | Statistics | Game Results
Los Angeles Kings (39-35-10) - Roster | Statistics | Game Results
Minnesota North Stars (36-38-10) - Roster | Statistics | Game Results
Montreal Canadiens (48-30-6) - Roster | Statistics | Game Results
New Jersey Devils (40-37-7) - Roster | Statistics | Game Results
New York Islanders (40-37-7) - Roster | Statistics | Game Results
New York Rangers (34-39-11) - Roster | Statistics | Game Results
Ottawa Senators (10-70-4) - Roster | Statistics | Game Results
Philadelphia Flyers (36-37-11) - Roster | Statistics | Game Results
Pittsburgh Penguins (56-21-7) - Roster | Statistics | Game Results
Quebec Nordiques (47-27-10) - Roster | Statistics | Game Results
San Jose Sharks (11-71-2) - Roster | Statistics | Game Results
St. Louis Blues (37-36-11) - Roster | Statistics | Game Results
Tampa Bay Lightning (23-54-7) - Roster | Statistics | Game Results
Toronto Maple Leafs (44-29-11) - Roster | Statistics | Game Results
Vancouver Canucks (46-29-9) - Roster | Statistics | Game Results
Washington Capitals (43-34-7) - Roster | Statistics | Game Results
Winnipeg Jets (40-37-7) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1992-93 Award Winners


Joe Juneau - All-Rookie
Teemu Selanne - All-Rookie
Felix Potvin - All-Rookie
Scott Niedermayer - All-Rookie
Vladimir Malakhov - All-Rookie
Eric Lindros - All-Rookie
Mario Lemieux - Art Ross
Teemu Selanne - Calder
Patrick Roy - Conn Smythe
Luc Robitaille - First Team All-Star
Mario Lemieux - First Team All-Star
Chris Chelios - First Team All-Star
Raymond Bourque - First Team All-Star
Ed Belfour - First Team All-Star
Teemu Selanne - First Team All-Star
Mario Lemieux - Hart
Ed Belfour - Jennings
Dave Poulin - King Clancy
Pierre Turgeon - Lady Byng
Mario Lemieux - Masterton
Chris Chelios - Norris
Frank Boucher - Patrick
Bruce McNall - Patrick
Red Dutton - Patrick
Gil Stein - Patrick
Mario Lemieux - Pearson
Mario Lemieux - Plus-Minus
Pat LaFontaine - Second Team All-Star
Al Iafrate - Second Team All-Star
Tom Barrasso - Second Team All-Star
Kevin Stevens - Second Team All-Star
Larry Murphy - Second Team All-Star
Alexander Mogilny - Second Team All-Star
Doug Gilmour - Selke
Ed Belfour - Vezina

Search