1993-94 National Hockey League


The 1993-94 season was the National Hockey League's 77th, and 26 teams competed in the league that year. The New York Rangers won the 1993-94 NHL championship.

1993-94 National Hockey League Standings
1993-94 National Hockey League League Leaders

Boston Bruins (42-29-13) - Roster | Statistics | Game Results
Buffalo Sabres (43-32-9) - Roster | Statistics | Game Results
Calgary Flames (42-29-13) - Roster | Statistics | Game Results
Chicago Blackhawks (39-36-9) - Roster | Statistics | Game Results
Dallas Stars (42-29-13) - Roster | Statistics | Game Results
Detroit Red Wings (46-30-8) - Roster | Statistics | Game Results
Edmonton Oilers (25-45-14) - Roster | Statistics | Game Results
Florida Panthers (33-34-17) - Roster | Statistics | Game Results
Hartford Whalers (27-48-9) - Roster | Statistics | Game Results
Los Angeles Kings (27-45-12) - Roster | Statistics | Game Results
Mighty Ducks of Anaheim (33-46-5) - Roster | Statistics | Game Results
Montreal Canadiens (41-29-14) - Roster | Statistics | Game Results
New Jersey Devils (47-25-12) - Roster | Statistics | Game Results
New York Islanders (36-36-12) - Roster | Statistics | Game Results
New York Rangers (52-24-8) - Roster | Statistics | Game Results
Ottawa Senators (14-61-9) - Roster | Statistics | Game Results
Philadelphia Flyers (35-39-10) - Roster | Statistics | Game Results
Pittsburgh Penguins (44-27-13) - Roster | Statistics | Game Results
Quebec Nordiques (34-42-8) - Roster | Statistics | Game Results
San Jose Sharks (33-35-16) - Roster | Statistics | Game Results
St. Louis Blues (40-33-11) - Roster | Statistics | Game Results
Tampa Bay Lightning (30-43-11) - Roster | Statistics | Game Results
Toronto Maple Leafs (43-29-12) - Roster | Statistics | Game Results
Vancouver Canucks (41-40-3) - Roster | Statistics | Game Results
Washington Capitals (39-35-10) - Roster | Statistics | Game Results
Winnipeg Jets (24-51-9) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1993-94 Award Winners


Martin Brodeur - All-Rookie
Jason Arnott - All-Rookie
Mikael Renberg - All-Rookie
Chris Pronger - All-Rookie
Oleg Petrov - All-Rookie
Boris Mironov - All-Rookie
Wayne Gretzky - Art Ross
Martin Brodeur - Calder
Brian Leetch - Conn Smythe
Scott Stevens - First Team All-Star
Brendan Shanahan - First Team All-Star
Dominik Hasek - First Team All-Star
Sergei Fedorov - First Team All-Star
Pavel Bure - First Team All-Star
Raymond Bourque - First Team All-Star
Sergei Fedorov - Hart
Dominik Hasek - Jennings
Grant Fuhr - Jennings
Adam Graves - King Clancy
Wayne Gretzky - Lady Byng
Cam Neely - Masterton
Raymond Bourque - Norris
Wayne Gretzky - Patrick
Robert Ridder - Patrick
Sergei Fedorov - Pearson
Scott Stevens - Plus-Minus
Al MacInnis - Second Team All-Star
Brian Leetch - Second Team All-Star
Wayne Gretzky - Second Team All-Star
Adam Graves - Second Team All-Star
John Vanbiesbrouck - Second Team All-Star
Cam Neely - Second Team All-Star
Sergei Fedorov - Selke
Dominik Hasek - Vezina

Search