1996-97 National Hockey League


The 1996-97 season was the National Hockey League's 80th, and 26 teams competed in the league that year. The Detroit Red Wings won the 1996-97 NHL championship.

1996-97 National Hockey League Standings
1996-97 National Hockey League League Leaders

Boston Bruins (26-47-9) - Roster | Statistics | Game Results
Buffalo Sabres (40-30-12) - Roster | Statistics | Game Results
Calgary Flames (32-41-9) - Roster | Statistics | Game Results
Chicago Blackhawks (34-35-13) - Roster | Statistics | Game Results
Colorado Avalanche (49-24-9) - Roster | Statistics | Game Results
Dallas Stars (48-26-8) - Roster | Statistics | Game Results
Detroit Red Wings (38-26-18) - Roster | Statistics | Game Results
Edmonton Oilers (36-37-9) - Roster | Statistics | Game Results
Florida Panthers (35-28-19) - Roster | Statistics | Game Results
Hartford Whalers (32-39-11) - Roster | Statistics | Game Results
Los Angeles Kings (28-43-11) - Roster | Statistics | Game Results
Mighty Ducks of Anaheim (36-33-13) - Roster | Statistics | Game Results
Montreal Canadiens (31-36-15) - Roster | Statistics | Game Results
New Jersey Devils (45-23-14) - Roster | Statistics | Game Results
New York Islanders (29-41-12) - Roster | Statistics | Game Results
New York Rangers (38-34-10) - Roster | Statistics | Game Results
Ottawa Senators (31-36-15) - Roster | Statistics | Game Results
Philadelphia Flyers (45-24-13) - Roster | Statistics | Game Results
Phoenix Coyotes (38-37-7) - Roster | Statistics | Game Results
Pittsburgh Penguins (38-36-8) - Roster | Statistics | Game Results
San Jose Sharks (27-47-8) - Roster | Statistics | Game Results
St. Louis Blues (36-35-11) - Roster | Statistics | Game Results
Tampa Bay Lightning (32-40-10) - Roster | Statistics | Game Results
Toronto Maple Leafs (30-44-8) - Roster | Statistics | Game Results
Vancouver Canucks (35-40-7) - Roster | Statistics | Game Results
Washington Capitals (33-40-9) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1996-97 Award Winners


Janne Niinimaa - All-Rookie
Patrick Lalime - All-Rookie
Jarome Iginla - All-Rookie
Jim Campbell - All-Rookie
Sergei Berezin - All-Rookie
Bryan Berard - All-Rookie
Mario Lemieux - Art Ross
Bryan Berard - Calder
Mike Vernon - Conn Smythe
Brian Leetch - First Team All-Star
Paul Kariya - First Team All-Star
Dominik Hasek - First Team All-Star
Teemu Selanne - First Team All-Star
Sandis Ozolinsh - First Team All-Star
Mario Lemieux - First Team All-Star
Dominik Hasek - Hart
Mike Dunham - Jennings
Martin Brodeur - Jennings
Trevor Linden - King Clancy
Paul Kariya - Lady Byng
Tony Granato - Masterton
Brian Leetch - Norris
Seymour H. Knox III - Patrick
Pat LaFontaine - Patrick
Bill Cleary - Patrick
Dominik Hasek - Pearson
John LeClair - Plus-Minus
Martin Brodeur - Second Team All-Star
Scott Stevens - Second Team All-Star
John LeClair - Second Team All-Star
Jaromir Jagr - Second Team All-Star
Wayne Gretzky - Second Team All-Star
Chris Chelios - Second Team All-Star
Michael Peca - Selke
Dominik Hasek - Vezina

Search