1997-98 National Hockey League


The 1997-98 season was the National Hockey League's 81st, and 26 teams competed in the league that year. The Detroit Red Wings won the 1997-98 NHL championship.

1997-98 National Hockey League Standings
1997-98 National Hockey League League Leaders

Boston Bruins (39-30-13) - Roster | Statistics | Game Results
Buffalo Sabres (36-29-17) - Roster | Statistics | Game Results
Calgary Flames (26-41-15) - Roster | Statistics | Game Results
Carolina Hurricanes (33-41-8) - Roster | Statistics | Game Results
Chicago Blackhawks (30-39-13) - Roster | Statistics | Game Results
Colorado Avalanche (39-26-17) - Roster | Statistics | Game Results
Dallas Stars (49-22-11) - Roster | Statistics | Game Results
Detroit Red Wings (44-23-15) - Roster | Statistics | Game Results
Edmonton Oilers (35-37-10) - Roster | Statistics | Game Results
Florida Panthers (24-43-15) - Roster | Statistics | Game Results
Los Angeles Kings (38-33-11) - Roster | Statistics | Game Results
Mighty Ducks of Anaheim (26-43-13) - Roster | Statistics | Game Results
Montreal Canadiens (37-32-13) - Roster | Statistics | Game Results
New Jersey Devils (48-23-11) - Roster | Statistics | Game Results
New York Islanders (30-41-11) - Roster | Statistics | Game Results
New York Rangers (25-39-18) - Roster | Statistics | Game Results
Ottawa Senators (34-33-15) - Roster | Statistics | Game Results
Philadelphia Flyers (42-29-11) - Roster | Statistics | Game Results
Phoenix Coyotes (35-35-12) - Roster | Statistics | Game Results
Pittsburgh Penguins (40-24-18) - Roster | Statistics | Game Results
San Jose Sharks (34-38-10) - Roster | Statistics | Game Results
St. Louis Blues (45-29-8) - Roster | Statistics | Game Results
Tampa Bay Lightning (17-55-10) - Roster | Statistics | Game Results
Toronto Maple Leafs (30-43-9) - Roster | Statistics | Game Results
Vancouver Canucks (25-43-14) - Roster | Statistics | Game Results
Washington Capitals (40-30-12) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1997-98 Award Winners


Patrik Elias - All-Rookie
Jamie Storr - All-Rookie
Sergei Samsonov - All-Rookie
Mattias Ohlund - All-Rookie
Derek Morris - All-Rookie
Mike Johnson - All-Rookie
Jaromir Jagr - Art Ross
Sergei Samsonov - Calder
Steve Yzerman - Conn Smythe
John LeClair - First Team All-Star
Jaromir Jagr - First Team All-Star
Dominik Hasek - First Team All-Star
Peter Forsberg - First Team All-Star
Rob Blake - First Team All-Star
Nicklas Lidstrom - First Team All-Star
Kelly Chase - Foundation
Dominik Hasek - Hart
Martin Brodeur - Jennings
Kelly Chase - King Clancy
Ron Francis - Lady Byng
Jamie McLennan - Masterton
Rob Blake - Norris
John Mayasich - Patrick
Peter Karmanos - Patrick
Neal Broten - Patrick
Max McNab - Patrick
Dominik Hasek - Pearson
Chris Pronger - Plus-Minus
Wayne Gretzky - Second Team All-Star
Martin Brodeur - Second Team All-Star
Keith Tkachuk - Second Team All-Star
Teemu Selanne - Second Team All-Star
Chris Pronger - Second Team All-Star
Scott Niedermayer - Second Team All-Star
Jere Lehtinen - Selke
Dominik Hasek - Vezina

Search