2006-07 National Hockey League


The 2006-07 season was the National Hockey League's 89th, and 30 teams competed in the league that year. The Anaheim Ducks won the 2006-07 NHL championship.

2006-07 National Hockey League Standings
2006-07 National Hockey League League Leaders

Anaheim Ducks (48-20-14, SO: 4-10) - Roster | Statistics | Game Results
Atlanta Thrashers (43-28-11, SO: 7-4) - Roster | Statistics | Game Results
Boston Bruins (35-41-6, SO: 9-4) - Roster | Statistics | Game Results
Buffalo Sabres (53-22-7, SO: 10-4) - Roster | Statistics | Game Results
Calgary Flames (43-29-10, SO: 3-5) - Roster | Statistics | Game Results
Carolina Hurricanes (40-34-8, SO: 0-5) - Roster | Statistics | Game Results
Chicago Blackhawks (31-42-9, SO: 6-7) - Roster | Statistics | Game Results
Colorado Avalanche (44-31-7, SO: 5-4) - Roster | Statistics | Game Results
Columbus Blue Jackets (33-42-7, SO: 5-5) - Roster | Statistics | Game Results
Dallas Stars (50-25-7, SO: 9-4) - Roster | Statistics | Game Results
Detroit Red Wings (50-19-13, SO: 2-8) - Roster | Statistics | Game Results
Edmonton Oilers (32-43-7, SO: 3-3) - Roster | Statistics | Game Results
Florida Panthers (35-31-16, SO: 2-8) - Roster | Statistics | Game Results
Los Angeles Kings (27-41-14, SO: 4-6) - Roster | Statistics | Game Results
Minnesota Wild (48-26-8, SO: 10-7) - Roster | Statistics | Game Results
Montreal Canadiens (42-34-6, SO: 6-5) - Roster | Statistics | Game Results
Nashville Predators (51-23-8, SO: 6-5) - Roster | Statistics | Game Results
New Jersey Devils (49-24-9, SO: 10-8) - Roster | Statistics | Game Results
New York Islanders (40-30-12, SO: 8-5) - Roster | Statistics | Game Results
New York Rangers (42-30-10, SO: 9-5) - Roster | Statistics | Game Results
Ottawa Senators (48-25-9, SO: 2-6) - Roster | Statistics | Game Results
Philadelphia Flyers (22-48-12, SO: 1-6) - Roster | Statistics | Game Results
Phoenix Coyotes (31-46-5, SO: 5-2) - Roster | Statistics | Game Results
Pittsburgh Penguins (47-24-11, SO: 10-6) - Roster | Statistics | Game Results
San Jose Sharks (51-26-5, SO: 2-2) - Roster | Statistics | Game Results
St. Louis Blues (34-35-13, SO: 6-6) - Roster | Statistics | Game Results
Tampa Bay Lightning (44-33-5, SO: 10-2) - Roster | Statistics | Game Results
Toronto Maple Leafs (40-31-11, SO: 4-7) - Roster | Statistics | Game Results
Vancouver Canucks (49-26-7, SO: 5-4) - Roster | Statistics | Game Results
Washington Capitals (28-40-14, SO: 1-11) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2006-07 Award Winners


Matt Carle - All-Rookie
Marc-Edouard Vlasic - All-Rookie
Paul Stastny - All-Rookie
Jordan Staal - All-Rookie
Mike Smith - All-Rookie
Evgeni Malkin - All-Rookie
Sidney Crosby - Art Ross
Evgeni Malkin - Calder
Scott Niedermayer - Conn Smythe
Niklas Backstrom - Crozier
Nicklas Lidstrom - First Team All-Star
Dany Heatley - First Team All-Star
Sidney Crosby - First Team All-Star
Martin Brodeur - First Team All-Star
Alex Ovechkin - First Team All-Star
Scott Niedermayer - First Team All-Star
Joe Sakic - Foundation
Sidney Crosby - Hart
Manny Fernandez - Jennings
Niklas Backstrom - Jennings
Saku Koivu - King Clancy
Pavel Datsyuk - Lady Byng
Phil Kessel - Masterton
Chris Chelios - Messier
Nicklas Lidstrom - Norris
John Halligan - Patrick
Cammi Granato - Patrick
Stan Fischler - Patrick
Brian Leetch - Patrick
Sidney Crosby - Pearson
Thomas Vanek - Plus-Minus
Vincent Lecavalier - Richard
Martin St. Louis - Second Team All-Star
Chris Pronger - Second Team All-Star
Roberto Luongo - Second Team All-Star
Vincent Lecavalier - Second Team All-Star
Dan Boyle - Second Team All-Star
Thomas Vanek - Second Team All-Star
Rod Brind'Amour - Selke
Martin Brodeur - Vezina

Search