2018-19 National Hockey League


The 2018-19 season was the National Hockey League's 101st, and 31 teams competed in the league that year. The St. Louis Blues won the 2018-19 NHL championship.

2018-19 National Hockey League Standings
2018-19 National Hockey League League Leaders

Anaheim Ducks (35-37-10, SO: 3-3) - Roster | Statistics | Game Results
Arizona Coyotes (39-35-8, SO: 4-3) - Roster | Statistics | Game Results
Boston Bruins (49-24-9, SO: 2-3) - Roster | Statistics | Game Results
Buffalo Sabres (33-39-10, SO: 5-3) - Roster | Statistics | Game Results
Calgary Flames (50-25-7, SO: 0-4) - Roster | Statistics | Game Results
Carolina Hurricanes (46-29-7, SO: 2-2) - Roster | Statistics | Game Results
Chicago Blackhawks (36-34-12, SO: 3-1) - Roster | Statistics | Game Results
Colorado Avalanche (38-30-14, SO: 2-2) - Roster | Statistics | Game Results
Columbus Blue Jackets (47-31-4, SO: 2-1) - Roster | Statistics | Game Results
Dallas Stars (43-32-7, SO: 1-2) - Roster | Statistics | Game Results
Detroit Red Wings (32-40-10, SO: 3-5) - Roster | Statistics | Game Results
Edmonton Oilers (35-38-9, SO: 3-3) - Roster | Statistics | Game Results
Florida Panthers (36-32-14, SO: 3-7) - Roster | Statistics | Game Results
Los Angeles Kings (31-42-9, SO: 3-4) - Roster | Statistics | Game Results
Minnesota Wild (37-36-9, SO: 1-4) - Roster | Statistics | Game Results
Montreal Canadiens (44-30-8, SO: 3-0) - Roster | Statistics | Game Results
Nashville Predators (47-29-6, SO: 4-2) - Roster | Statistics | Game Results
New Jersey Devils (31-41-10, SO: 3-4) - Roster | Statistics | Game Results
New York Islanders (48-27-7, SO: 5-5) - Roster | Statistics | Game Results
New York Rangers (32-36-14, SO: 6-5) - Roster | Statistics | Game Results
Ottawa Senators (29-47-6, SO: 0-1) - Roster | Statistics | Game Results
Philadelphia Flyers (37-37-8, SO: 3-1) - Roster | Statistics | Game Results
Pittsburgh Penguins (44-26-12, SO: 2-3) - Roster | Statistics | Game Results
San Jose Sharks (46-27-9, SO: 0-3) - Roster | Statistics | Game Results
St. Louis Blues (45-28-9, SO: 3-3) - Roster | Statistics | Game Results
Tampa Bay Lightning (62-16-4, SO: 6-1) - Roster | Statistics | Game Results
Toronto Maple Leafs (46-28-8, SO: 0-2) - Roster | Statistics | Game Results
Vancouver Canucks (35-36-11, SO: 6-6) - Roster | Statistics | Game Results
Vegas Golden Knights (43-32-7, SO: 3-2) - Roster | Statistics | Game Results
Washington Capitals (48-26-8, SO: 4-1) - Roster | Statistics | Game Results
Winnipeg Jets (47-30-5, SO: 2-1) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2018-19 Award Winners


Rasmus Dahlin - All-Rookie
Anthony Cirelli - All-Rookie
Jordan Binnington - All-Rookie
Brady Tkachuk - All-Rookie
Elias Pettersson - All-Rookie
Miro Heiskanen - All-Rookie
Nikita Kucherov - Art Ross
Elias Pettersson - Calder
Ryan O'Reilly - Conn Smythe
Andrei Vasilevskiy - First Team All-Star
Alex Ovechkin - First Team All-Star
Connor McDavid - First Team All-Star
Nikita Kucherov - First Team All-Star
Mark Giordano - First Team All-Star
Brent Burns - First Team All-Star
Don Sweeney - GM
Nikita Kucherov - Hart
Robin Lehner - Jennings
Thomas Greiss - Jennings
Jason Zucker - King Clancy
Aleksander Barkov - Lady Byng
Nikita Kucherov - Lindsay
Robin Lehner - Masterton
Wayne Simmonds - Messier
Mark Giordano - Norris
Dr. Jack Blatherwick - Patrick
Alex Ovechkin - Richard
Sidney Crosby - Second Team All-Star
John Carlson - Second Team All-Star
Ben Bishop - Second Team All-Star
Brad Marchand - Second Team All-Star
Patrick Kane - Second Team All-Star
Victor Hedman - Second Team All-Star
Ryan O'Reilly - Selke
Andrei Vasilevskiy - Vezina

Search