1996-97 Buffalo Sabres Game-by-Game Results

National Hockey League (NHL)
Team Record: 40-30-12 - 92 points
Finishing 1st in the NHL's Northeast Division
Postseason: 5-7
Lost NHL conference semi-finals
Conference Quarter-Finals - Defeated Ottawa Senators 4-3
Conference Semi-Finals - Lost to Philadelphia Flyers 4-1
Coach: Ted Nolan (40-30-12)
Location: Buffalo, New York
1996-97 Buffalo Sabres Statistics
1996-97 Buffalo Sabres Roster

The Buffalo Sabres of the National Hockey League ended the 1996-97 season with a record of 40 wins and 30 losses and 12 ties for 92 points, finishing first in the NHL's Northeast Division. The team compiled a postseason mark of 5-7.

The Sabres netted 237 goals and conceded 208. Donald Audette scored 28 goals for Buffalo, while Garry Galley contributed 34 assists. Dominik Hasek earned 37 wins for the squad and a team-best 2.27 goals against average, leading qualifying goaltenders.

Ted Nolan coached the team. The 1996-97 Buffalo Sabres lost in the NHL conference semi-finals.

Click on column headings to sort.

Regular Season Goals For: 237
Regular Season Goals Against: 208

Date Game Res Home Road Record
October 4, 1996 Buffalo Sabres 3 at Edmonton Oilers 4 L 0-0-0 0-1-0 0-1-0
October 6, 1996 Buffalo Sabres 0 at Calgary Flames 3 L 0-0-0 0-2-0 0-2-0
October 9, 1996 Buffalo Sabres 2 at Vancouver Canucks 1 W 0-0-0 1-2-0 1-2-0
October 12, 1996 Detroit Red Wings 6 at Buffalo Sabres 1 L 0-1-0 1-2-0 1-3-0
October 15, 1996 Tampa Bay Lightning 4 at Buffalo Sabres 0 L 0-2-0 1-2-0 1-4-0
October 17, 1996 Pittsburgh Penguins 1 at Buffalo Sabres 4 W 1-2-0 1-2-0 2-4-0
October 18, 1996 Buffalo Sabres 4 at Washington Capitals 1 W 1-2-0 2-2-0 3-4-0
October 24, 1996 Montreal Canadiens 3 at Buffalo Sabres 6 W 2-2-0 2-2-0 4-4-0
October 26, 1996 Hartford Whalers 3 at Buffalo Sabres 6 W 3-2-0 2-2-0 5-4-0
October 27, 1996 Buffalo Sabres 4 at New York Rangers 6 L 3-2-0 2-3-0 5-5-0
October 30, 1996 Buffalo Sabres 0 at Dallas Stars 2 L 3-2-0 2-4-0 5-6-0
November 1, 1996 Buffalo Sabres 4 at St. Louis Blues 2 W 3-2-0 3-4-0 6-6-0
November 2, 1996 Buffalo Sabres 0 at Colorado Avalanche 0 T 3-2-0 3-4-1 6-6-1 OT
November 7, 1996 Philadelphia Flyers 5 at Buffalo Sabres 2 L 3-3-0 3-4-1 6-7-1
November 9, 1996 Buffalo Sabres 3 at Hartford Whalers 4 L 3-3-0 3-5-1 6-8-1 OT
November 11, 1996 Florida Panthers 2 at Buffalo Sabres 3 W 4-3-0 3-5-1 7-8-1 OT
November 12, 1996 Buffalo Sabres 0 at Pittsburgh Penguins 3 L 4-3-0 3-6-1 7-9-1
November 14, 1996 Colorado Avalanche 4 at Buffalo Sabres 5 W 5-3-0 3-6-1 8-9-1
November 19, 1996 Buffalo Sabres 3 at Toronto Maple Leafs 4 L 5-3-0 3-7-1 8-10-1
November 21, 1996 Toronto Maple Leafs 3 at Buffalo Sabres 6 W 6-3-0 3-7-1 9-10-1
November 23, 1996 Buffalo Sabres 3 at Boston Bruins 2 W 6-3-0 4-7-1 10-10-1 OT
November 26, 1996 Buffalo Sabres 3 at Florida Panthers 4 L 6-3-0 4-8-1 10-11-1
November 27, 1996 Buffalo Sabres 3 at Tampa Bay Lightning 0 W 6-3-0 5-8-1 11-11-1
November 29, 1996 Ottawa Senators 0 at Buffalo Sabres 3 W 7-3-0 5-8-1 12-11-1
November 30, 1996 Buffalo Sabres 3 at New York Islanders 2 W 7-3-0 6-8-1 13-11-1
December 4, 1996 Vancouver Canucks 7 at Buffalo Sabres 6 L 7-4-0 6-8-1 13-12-1 OT
December 6, 1996 Mighty Ducks of Anaheim 1 at Buffalo Sabres 1 T 7-4-1 6-8-1 13-12-2 OT
December 7, 1996 Buffalo Sabres 4 at Hartford Whalers 6 L 7-4-1 6-9-1 13-13-2
December 11, 1996 Buffalo Sabres 3 at Montreal Canadiens 2 W 7-4-1 7-9-1 14-13-2 OT
December 13, 1996 New York Rangers 3 at Buffalo Sabres 0 L 7-5-1 7-9-1 14-14-2
December 14, 1996 Buffalo Sabres 4 at Boston Bruins 0 W 7-5-1 8-9-1 15-14-2
December 18, 1996 Tampa Bay Lightning 3 at Buffalo Sabres 5 W 8-5-1 8-9-1 16-14-2
December 20, 1996 Los Angeles Kings 2 at Buffalo Sabres 6 W 9-5-1 8-9-1 17-14-2
December 21, 1996 Buffalo Sabres 3 at Ottawa Senators 2 W 9-5-1 9-9-1 18-14-2
December 23, 1996 Buffalo Sabres 0 at New Jersey Devils 0 T 9-5-1 9-9-2 18-14-3 OT
December 26, 1996 Hartford Whalers 1 at Buffalo Sabres 5 W 10-5-1 9-9-2 19-14-3
December 28, 1996 Buffalo Sabres 0 at Pittsburgh Penguins 2 L 10-5-1 9-10-2 19-15-3
December 31, 1996 New Jersey Devils 5 at Buffalo Sabres 6 W 11-5-1 9-10-2 20-15-3
January 3, 1997 St. Louis Blues 2 at Buffalo Sabres 2 T 11-5-2 9-10-2 20-15-4 OT
January 5, 1997 Phoenix Coyotes 1 at Buffalo Sabres 5 W 12-5-2 9-10-2 21-15-4
January 7, 1997 Buffalo Sabres 1 at San Jose Sharks 1 T 12-5-2 9-10-3 21-15-5 OT
January 9, 1997 Buffalo Sabres 3 at Los Angeles Kings 6 L 12-5-2 9-11-3 21-16-5
January 10, 1997 Buffalo Sabres 2 at Mighty Ducks of Anaheim 5 L 12-5-2 9-12-3 21-17-5
January 12, 1997 Buffalo Sabres 3 at Phoenix Coyotes 2 W 12-5-2 10-12-3 22-17-5 OT
January 15, 1997 Buffalo Sabres 2 at New York Islanders 1 W 12-5-2 11-12-3 23-17-5
January 20, 1997 Chicago Blackhawks 1 at Buffalo Sabres 2 W 13-5-2 11-12-3 24-17-5
January 22, 1997 Montreal Canadiens 1 at Buffalo Sabres 6 W 14-5-2 11-12-3 25-17-5
January 24, 1997 Edmonton Oilers 3 at Buffalo Sabres 1 L 14-6-2 11-12-3 25-18-5
January 25, 1997 Hartford Whalers 5 at Buffalo Sabres 1 L 14-7-2 11-12-3 25-19-5
January 29, 1997 Pittsburgh Penguins 1 at Buffalo Sabres 3 W 15-7-2 11-12-3 26-19-5
January 31, 1997 Dallas Stars 1 at Buffalo Sabres 3 W 16-7-2 11-12-3 27-19-5
February 2, 1997 Washington Capitals 2 at Buffalo Sabres 2 T 16-7-3 11-12-3 27-19-6 OT
February 4, 1997 Buffalo Sabres 1 at Philadelphia Flyers 1 T 16-7-3 11-12-4 27-19-7 OT
February 6, 1997 Florida Panthers 1 at Buffalo Sabres 1 T 16-7-4 11-12-4 27-19-8 OT
February 8, 1997 Buffalo Sabres 3 at Tampa Bay Lightning 1 W 16-7-4 12-12-4 28-19-8
February 9, 1997 Ottawa Senators 1 at Buffalo Sabres 2 W 17-7-4 12-12-4 29-19-8
February 12, 1997 Montreal Canadiens 2 at Buffalo Sabres 2 T 17-7-5 12-12-4 29-19-9 OT
February 16, 1997 San Jose Sharks 2 at Buffalo Sabres 6 W 18-7-5 12-12-4 30-19-9
February 18, 1997 Calgary Flames 5 at Buffalo Sabres 5 T 18-7-6 12-12-4 30-19-10 OT
February 21, 1997 New York Islanders 2 at Buffalo Sabres 5 W 19-7-6 12-12-4 31-19-10
February 23, 1997 Boston Bruins 1 at Buffalo Sabres 5 W 20-7-6 12-12-4 32-19-10
February 27, 1997 Buffalo Sabres 1 at New Jersey Devils 4 L 20-7-6 12-13-4 32-20-10
March 1, 1997 Buffalo Sabres 3 at Ottawa Senators 1 W 20-7-6 13-13-4 33-20-10
March 5, 1997 Pittsburgh Penguins 2 at Buffalo Sabres 4 W 21-7-6 13-13-4 34-20-10
March 8, 1997 Buffalo Sabres 3 at Montreal Canadiens 3 T 21-7-6 13-13-5 34-20-11 OT
March 9, 1997 New Jersey Devils 4 at Buffalo Sabres 1 L 21-8-6 13-13-5 34-21-11
March 11, 1997 Philadelphia Flyers 2 at Buffalo Sabres 3 W 22-8-6 13-13-5 35-21-11 OT
March 15, 1997 Buffalo Sabres 7 at Philadelphia Flyers 5 W 22-8-6 14-13-5 36-21-11
March 17, 1997 Boston Bruins 1 at Buffalo Sabres 5 W 23-8-6 14-13-5 37-21-11
March 18, 1997 Buffalo Sabres 3 at Pittsburgh Penguins 5 L 23-8-6 14-14-5 37-22-11
March 21, 1997 Buffalo Sabres 4 at Washington Capitals 1 W 23-8-6 15-14-5 38-22-11
March 22, 1997 Buffalo Sabres 2 at Florida Panthers 3 L 23-8-6 15-15-5 38-23-11
March 26, 1997 New York Islanders 3 at Buffalo Sabres 2 L 23-9-6 15-15-5 38-24-11 OT
March 28, 1997 Buffalo Sabres 1 at Detroit Red Wings 2 L 23-9-6 15-16-5 38-25-11 OT
March 30, 1997 Buffalo Sabres 2 at Chicago Blackhawks 3 L 23-9-6 15-17-5 38-26-11
April 1, 1997 Buffalo Sabres 1 at New York Rangers 1 T 23-9-6 15-17-6 38-26-12 OT
April 2, 1997 Ottawa Senators 2 at Buffalo Sabres 0 L 23-10-6 15-17-6 38-27-12
April 4, 1997 New York Rangers 1 at Buffalo Sabres 5 W 24-10-6 15-17-6 39-27-12
April 7, 1997 Buffalo Sabres 2 at Hartford Whalers 4 L 24-10-6 15-18-6 39-28-12
April 10, 1997 Buffalo Sabres 5 at Boston Bruins 1 W 24-10-6 16-18-6 40-28-12
April 12, 1997 Buffalo Sabres 0 at Ottawa Senators 1 L 24-10-6 16-19-6 40-29-12
April 13, 1997 Washington Capitals 8 at Buffalo Sabres 3 L 24-11-6 16-19-6 40-30-12
April 17, 1997 Ottawa Senators 1 at Buffalo Sabres 3 W 1-0-0 0-0-0 1-0-0
April 19, 1997 Ottawa Senators 3 at Buffalo Sabres 1 L 1-1-0 0-0-0 1-1-0
April 21, 1997 Buffalo Sabres 3 at Ottawa Senators 2 W 1-1-0 1-0-0 2-1-0
April 23, 1997 Buffalo Sabres 0 at Ottawa Senators 1 L 1-1-0 1-1-0 2-2-0 OT
April 25, 1997 Ottawa Senators 4 at Buffalo Sabres 1 L 1-2-0 1-1-0 2-3-0
April 27, 1997 Buffalo Sabres 3 at Ottawa Senators 0 W 1-2-0 2-1-0 3-3-0
April 29, 1997 Ottawa Senators 2 at Buffalo Sabres 3 W 2-2-0 2-1-0 4-3-0 OT
May 3, 1997 Philadelphia Flyers 5 at Buffalo Sabres 3 L 2-3-0 2-1-0 4-4-0
May 5, 1997 Philadelphia Flyers 2 at Buffalo Sabres 1 L 2-4-0 2-1-0 4-5-0
May 7, 1997 Buffalo Sabres 1 at Philadelphia Flyers 4 L 2-4-0 2-2-0 4-6-0
May 9, 1997 Buffalo Sabres 5 at Philadelphia Flyers 4 W 2-4-0 3-2-0 5-6-0 OT
May 11, 1997 Philadelphia Flyers 6 at Buffalo Sabres 3 L 2-5-0 3-2-0 5-7-0


Hockey


Hockey Search

Latest News

Bandits Open Road Trip with OT Loss to Panther City
Posted on Saturday March 23, 2024

Matt Vinc made 36 saves in the 12-11 overtime loss.The Buffalo Bandits opened a three-game road trip with a 12-11 overtime loss to the Panther Cit...

Bandits Open 3-Game Road Trip with Visit to Panther City
Posted on Friday March 22, 2024

The Buffalo Bandits (7-6) will head south on Friday as they take on the Panther City Lacrosse Club (6-7) in Fort Worth, Texas. Faceoff is set for 8:00...

Bandits Score 4 Unanswered Goals to Defeat Rock
Posted on Sunday March 17, 2024

Josh Byrne scored the game winner as the Bandits improved to 7-6 this season.The Buffalo Bandits pulled off a fourth-quarter comeback to defeat th...