1993-94 Edmonton Oilers Game-by-Game Results

National Hockey League (NHL)
Team Record: 25-45-14 - 64 points
Finishing 6th in the NHL's Pacific Division
Coach: Ted Green (3-18-3)
Coach: Glen Sather (22-27-11)
Location: Edmonton, Alberta, Canada
1993-94 Edmonton Oilers Statistics
1993-94 Edmonton Oilers Roster

The Edmonton Oilers of the National Hockey League ended the 1993-94 season with a record of 25 wins and 45 losses and 14 ties for 64 points, finishing sixth in the NHL's Pacific Division.

The Oilers scored 261 goals and yielded 305. Jason Arnott netted 33 goals for Edmonton, while Doug Weight contributed 50 assists. Bill Ranford topped the squad with 22 wins and a team-best 3.48 goals against average, leading regularly-used goaltenders.

Ted Green and Glen Sather coached the team.

Click on column headings to sort.

Regular Season Goals For: 261
Regular Season Goals Against: 305

Date Game Res Home Road Record
October 6, 1993 San Jose Sharks 2 at Edmonton Oilers 3 W 1-0-0 0-0-0 1-0-0
October 8, 1993 New York Islanders 1 at Edmonton Oilers 5 W 2-0-0 0-0-0 2-0-0
October 11, 1993 Edmonton Oilers 1 at Vancouver Canucks 4 L 2-0-0 0-1-0 2-1-0
October 13, 1993 Edmonton Oilers 3 at Mighty Ducks of Anaheim 4 L 2-0-0 0-2-0 2-2-0
October 14, 1993 Edmonton Oilers 4 at Los Angeles Kings 4 T 2-0-0 0-2-1 2-2-1 OT
October 16, 1993 Vancouver Canucks 3 at Edmonton Oilers 2 L 2-1-0 0-2-1 2-3-1
October 18, 1993 Edmonton Oilers 3 at Winnipeg Jets 6 L 2-1-0 0-3-1 2-4-1
October 20, 1993 Calgary Flames 5 at Edmonton Oilers 3 L 2-2-0 0-3-1 2-5-1
October 22, 1993 Boston Bruins 3 at Edmonton Oilers 1 L 2-3-0 0-3-1 2-6-1
October 24, 1993 Washington Capitals 3 at Edmonton Oilers 2 L 2-4-0 0-3-1 2-7-1 OT
October 26, 1993 Edmonton Oilers 1 at San Jose Sharks 3 L 2-4-0 0-4-1 2-8-1
October 29, 1993 Buffalo Sabres 6 at Edmonton Oilers 3 L 2-5-0 0-4-1 2-9-1
October 30, 1993 Edmonton Oilers 1 at Calgary Flames 4 L 2-5-0 0-5-1 2-10-1
November 3, 1993 Ottawa Senators 7 at Edmonton Oilers 5 L 2-6-0 0-5-1 2-11-1
November 6, 1993 Edmonton Oilers 5 at St. Louis Blues 6 L 2-6-0 0-6-1 2-12-1 OT
November 7, 1993 Edmonton Oilers 0 at Chicago Blackhawks 3 L 2-6-0 0-7-1 2-13-1
November 9, 1993 Edmonton Oilers 4 at Detroit Red Wings 2 W 2-6-0 1-7-1 3-13-1
November 11, 1993 Edmonton Oilers 1 at Boston Bruins 5 L 2-6-0 1-8-1 3-14-1
November 13, 1993 Edmonton Oilers 4 at Hartford Whalers 4 T 2-6-0 1-8-2 3-14-2 OT
November 15, 1993 Edmonton Oilers 5 at Toronto Maple Leafs 5 T 2-6-0 1-8-3 3-14-3 OT
November 17, 1993 Edmonton Oilers 1 at Montreal Canadiens 3 L 2-6-0 1-9-3 3-15-3
November 20, 1993 Toronto Maple Leafs 3 at Edmonton Oilers 2 L 2-7-0 1-9-3 3-16-3
November 21, 1993 Mighty Ducks of Anaheim 4 at Edmonton Oilers 2 L 2-8-0 1-9-3 3-17-3
November 24, 1993 Chicago Blackhawks 3 at Edmonton Oilers 1 L 2-9-0 1-9-3 3-18-3
November 27, 1993 Vancouver Canucks 1 at Edmonton Oilers 2 W 3-9-0 1-9-3 4-18-3
November 29, 1993 Dallas Stars 6 at Edmonton Oilers 5 L 3-10-0 1-9-3 4-19-3 OT
December 1, 1993 Philadelphia Flyers 1 at Edmonton Oilers 3 W 4-10-0 1-9-3 5-19-3
December 5, 1993 Edmonton Oilers 3 at Dallas Stars 4 L 4-10-0 1-10-3 5-20-3
December 7, 1993 Edmonton Oilers 4 at New York Islanders 4 T 4-10-0 1-10-4 5-20-4 OT
December 8, 1993 Edmonton Oilers 1 at New York Rangers 1 T 4-10-0 1-10-5 5-20-5 OT
December 11, 1993 Edmonton Oilers 2 at New Jersey Devils 5 L 4-10-0 1-11-5 5-21-5
December 12, 1993 Edmonton Oilers 2 at Philadelphia Flyers 1 W 4-10-0 2-11-5 6-21-5
December 15, 1993 Vancouver Canucks 2 at Edmonton Oilers 7 W 5-10-0 2-11-5 7-21-5
December 17, 1993 San Jose Sharks 2 at Edmonton Oilers 4 W 6-10-0 2-11-5 8-21-5
December 19, 1993 St. Louis Blues 4 at Edmonton Oilers 1 L 6-11-0 2-11-5 8-22-5
December 21, 1993 Edmonton Oilers 3 at Vancouver Canucks 6 L 6-11-0 2-12-5 8-23-5
December 22, 1993 Calgary Flames 3 at Edmonton Oilers 7 W 7-11-0 2-12-5 9-23-5
December 27, 1993 Winnipeg Jets 0 at Edmonton Oilers 6 W 8-11-0 2-12-5 10-23-5
December 29, 1993 Montreal Canadiens 3 at Edmonton Oilers 6 W 9-11-0 2-12-5 11-23-5
December 30, 1993 Edmonton Oilers 1 at Calgary Flames 7 L 9-11-0 2-13-5 11-24-5
January 2, 1994 San Jose Sharks 4 at Edmonton Oilers 4 T 9-11-1 2-13-5 11-24-6 OT
January 7, 1994 Quebec Nordiques 4 at Edmonton Oilers 6 W 10-11-1 2-13-5 12-24-6
January 9, 1994 Edmonton Oilers 4 at Chicago Blackhawks 2 W 10-11-1 3-13-5 13-24-6
January 11, 1994 Edmonton Oilers 2 at Dallas Stars 5 L 10-11-1 3-14-5 13-25-6
January 13, 1994 Edmonton Oilers 4 at St. Louis Blues 6 L 10-11-1 3-15-5 13-26-6
January 15, 1994 Edmonton Oilers 3 at Pittsburgh Penguins 4 L 10-11-1 3-16-5 13-27-6
January 18, 1994 Edmonton Oilers 3 at Ottawa Senators 4 L 10-11-1 3-17-5 13-28-6 OT
January 19, 1994 Edmonton Oilers 1 at Buffalo Sabres 1 T 10-11-1 3-17-6 13-28-7 OT
January 24, 1994 Vancouver Canucks 5 at Edmonton Oilers 4 L 10-12-1 3-17-6 13-29-7 OT at Saskatoon, Sask
January 26, 1994 New Jersey Devils 3 at Edmonton Oilers 3 T 10-12-2 3-17-6 13-29-8 OT
January 28, 1994 St. Louis Blues 3 at Edmonton Oilers 2 L 10-13-2 3-17-6 13-30-8
January 29, 1994 Dallas Stars 5 at Edmonton Oilers 3 L 10-14-2 3-17-6 13-31-8
February 2, 1994 Los Angeles Kings 4 at Edmonton Oilers 6 W 11-14-2 3-17-6 14-31-8
February 4, 1994 Chicago Blackhawks 3 at Edmonton Oilers 1 L 11-15-2 3-17-6 14-32-8
February 6, 1994 Winnipeg Jets 2 at Edmonton Oilers 5 W 12-15-2 3-17-6 15-32-8
February 7, 1994 Edmonton Oilers 3 at Calgary Flames 4 L 12-15-2 3-18-6 15-33-8
February 9, 1994 Calgary Flames 6 at Edmonton Oilers 1 L 12-16-2 3-18-6 15-34-8
February 12, 1994 Hartford Whalers 5 at Edmonton Oilers 2 L 12-17-2 3-18-6 15-35-8
February 13, 1994 Mighty Ducks of Anaheim 6 at Edmonton Oilers 3 L 12-18-2 3-18-6 15-36-8
February 15, 1994 Edmonton Oilers 2 at Washington Capitals 2 T 12-18-2 3-18-7 15-36-9 OT
February 18, 1994 Edmonton Oilers 1 at Detroit Red Wings 5 L 12-18-2 3-19-7 15-37-9
February 19, 1994 Edmonton Oilers 2 at Toronto Maple Leafs 3 L 12-18-2 3-20-7 15-38-9
February 23, 1994 Toronto Maple Leafs 3 at Edmonton Oilers 6 W 13-18-2 3-20-7 16-38-9
February 25, 1994 Los Angeles Kings 5 at Edmonton Oilers 5 T 13-18-3 3-20-7 16-38-10 OT
February 27, 1994 Tampa Bay Lightning 2 at Edmonton Oilers 3 W 14-18-3 3-20-7 17-38-10
March 1, 1994 Edmonton Oilers 7 at Vancouver Canucks 4 W 14-18-3 4-20-7 18-38-10
March 3, 1994 Edmonton Oilers 2 at San Jose Sharks 4 L 14-18-3 4-21-7 18-39-10
March 4, 1994 Edmonton Oilers 1 at Mighty Ducks of Anaheim 4 L 14-18-3 4-22-7 18-40-10
March 9, 1994 Florida Panthers 5 at Edmonton Oilers 3 L 14-19-3 4-22-7 18-41-10
March 11, 1994 Detroit Red Wings 2 at Edmonton Oilers 4 W 15-19-3 4-22-7 19-41-10
March 16, 1994 Edmonton Oilers 4 at Tampa Bay Lightning 4 T 15-19-3 4-22-8 19-41-11 OT
March 18, 1994 Edmonton Oilers 4 at Florida Panthers 4 T 15-19-3 4-22-9 19-41-12 OT
March 20, 1994 Edmonton Oilers 5 at Quebec Nordiques 3 W 15-19-3 5-22-9 20-41-12
March 23, 1994 New York Rangers 5 at Edmonton Oilers 3 L 15-20-3 5-22-9 20-42-12
March 25, 1994 Los Angeles Kings 4 at Edmonton Oilers 3 L 15-21-3 5-22-9 20-43-12 OT
March 27, 1994 Pittsburgh Penguins 3 at Edmonton Oilers 5 W 16-21-3 5-22-9 21-43-12
March 31, 1994 Edmonton Oilers 3 at Mighty Ducks of Anaheim 2 W 16-21-3 6-22-9 22-43-12 OT
April 2, 1994 Edmonton Oilers 5 at Los Angeles Kings 3 W 16-21-3 7-22-9 23-43-12
April 3, 1994 Edmonton Oilers 1 at Los Angeles Kings 6 L 16-21-3 7-23-9 23-44-12 at Sacramento, CA
April 6, 1994 Edmonton Oilers 4 at Winnipeg Jets 3 W 16-21-3 8-23-9 24-44-12
April 8, 1994 Mighty Ducks of Anaheim 3 at Edmonton Oilers 1 L 16-22-3 8-23-9 24-45-12
April 10, 1994 Detroit Red Wings 3 at Edmonton Oilers 4 W 17-22-3 8-23-9 25-45-12
April 13, 1994 Edmonton Oilers 2 at San Jose Sharks 2 T 17-22-3 8-23-10 25-45-13 OT
April 14, 1994 Edmonton Oilers 2 at Los Angeles Kings 2 T 17-22-3 8-23-11 25-45-14 OT