1998-99 Los Angeles Kings Game-by-Game Results

National Hockey League (NHL)
Team Record: 32-45-5 - 69 points
Finishing 5th in the NHL's Pacific Division
Coach: Larry Robinson (32-45-5)
Location: Los Angeles, California
1998-99 Los Angeles Kings Statistics
1998-99 Los Angeles Kings Roster

The Los Angeles Kings of the National Hockey League ended the 1998-99 season with a record of 32 wins and 45 losses and 5 ties for 69 points, finishing fifth in the NHL's Pacific Division.

The Kings potted 189 goals and allowed 222. Luc Robitaille scored 39 goals for Los Angeles and accounted for 35 assists. Stephane Fiset topped the squad with 18 wins and a team-best 2.60 goals against average, pacing qualifying goaltenders.

Larry Robinson coached the team.

Click on column headings to sort.

Regular Season Goals For: 189
Regular Season Goals Against: 222

Date Game Res Home Road Record
October 10, 1998 Los Angeles Kings 2 at Edmonton Oilers 1 W 0-0-0 1-0-0 1-0-0
October 12, 1998 Los Angeles Kings 2 at Vancouver Canucks 4 L 0-0-0 1-1-0 1-1-0
October 16, 1998 Boston Bruins 1 at Los Angeles Kings 2 W 1-0-0 1-1-0 2-1-0 OT
October 18, 1998 Colorado Avalanche 5 at Los Angeles Kings 5 T 1-0-1 1-1-0 2-1-1 OT
October 21, 1998 Los Angeles Kings 1 at Florida Panthers 1 T 1-0-1 1-1-1 2-1-2 OT
October 23, 1998 Los Angeles Kings 2 at Tampa Bay Lightning 3 L 1-0-1 1-2-1 2-2-2
October 25, 1998 Los Angeles Kings 3 at Carolina Hurricanes 2 W 1-0-1 2-2-1 3-2-2
October 27, 1998 Los Angeles Kings 0 at New York Islanders 1 L 1-0-1 2-3-1 3-3-2
October 28, 1998 Los Angeles Kings 4 at New Jersey Devils 0 W 1-0-1 3-3-1 4-3-2
October 30, 1998 Tampa Bay Lightning 3 at Los Angeles Kings 0 L 1-1-1 3-3-1 4-4-2
November 1, 1998 Phoenix Coyotes 3 at Los Angeles Kings 0 L 1-2-1 3-3-1 4-5-2
November 5, 1998 St. Louis Blues 2 at Los Angeles Kings 2 T 1-2-2 3-3-1 4-5-3 OT
November 7, 1998 Dallas Stars 4 at Los Angeles Kings 3 L 1-3-2 3-3-1 4-6-3
November 9, 1998 Los Angeles Kings 4 at Vancouver Canucks 3 W 1-3-2 4-3-1 5-6-3
November 10, 1998 Los Angeles Kings 4 at Calgary Flames 5 L 1-3-2 4-4-1 5-7-3 OT
November 12, 1998 Nashville Predators 3 at Los Angeles Kings 1 L 1-4-2 4-4-1 5-8-3
November 14, 1998 Carolina Hurricanes 5 at Los Angeles Kings 3 L 1-5-2 4-4-1 5-9-3
November 16, 1998 Los Angeles Kings 1 at Mighty Ducks of Anaheim 3 L 1-5-2 4-5-1 5-10-3
November 18, 1998 Los Angeles Kings 4 at San Jose Sharks 5 L 1-5-2 4-6-1 5-11-3
November 19, 1998 New York Rangers 5 at Los Angeles Kings 1 L 1-6-2 4-6-1 5-12-3
November 21, 1998 Chicago Blackhawks 0 at Los Angeles Kings 5 W 2-6-2 4-6-1 6-12-3
November 28, 1998 Phoenix Coyotes 4 at Los Angeles Kings 0 L 2-7-2 4-6-1 6-13-3
November 30, 1998 Los Angeles Kings 1 at Montreal Canadiens 3 L 2-7-2 4-7-1 6-14-3
December 2, 1998 Los Angeles Kings 1 at Toronto Maple Leafs 3 L 2-7-2 4-8-1 6-15-3
December 3, 1998 Los Angeles Kings 1 at Ottawa Senators 3 L 2-7-2 4-9-1 6-16-3
December 5, 1998 Detroit Red Wings 4 at Los Angeles Kings 3 L 2-8-2 4-9-1 6-17-3
December 9, 1998 Washington Capitals 1 at Los Angeles Kings 2 W 3-8-2 4-9-1 7-17-3
December 12, 1998 Vancouver Canucks 0 at Los Angeles Kings 3 W 4-8-2 4-9-1 8-17-3
December 13, 1998 Los Angeles Kings 0 at Mighty Ducks of Anaheim 3 L 4-8-2 4-10-1 8-18-3
December 17, 1998 New York Islanders 5 at Los Angeles Kings 4 L 4-9-2 4-10-1 8-19-3 OT
December 19, 1998 Los Angeles Kings 2 at St. Louis Blues 5 L 4-9-2 4-11-1 8-20-3
December 20, 1998 Los Angeles Kings 4 at Chicago Blackhawks 1 W 4-9-2 5-11-1 9-20-3
December 22, 1998 Los Angeles Kings 3 at Pittsburgh Penguins 0 W 4-9-2 6-11-1 10-20-3
December 26, 1998 Phoenix Coyotes 2 at Los Angeles Kings 1 L 4-10-2 6-11-1 10-21-3
December 28, 1998 Los Angeles Kings 4 at Phoenix Coyotes 2 W 4-10-2 7-11-1 11-21-3
December 30, 1998 San Jose Sharks 1 at Los Angeles Kings 5 W 5-10-2 7-11-1 12-21-3
January 2, 1999 Colorado Avalanche 2 at Los Angeles Kings 4 W 6-10-2 7-11-1 13-21-3
January 5, 1999 Los Angeles Kings 4 at Edmonton Oilers 3 W 6-10-2 8-11-1 14-21-3 OT
January 7, 1999 Buffalo Sabres 2 at Los Angeles Kings 4 W 7-10-2 8-11-1 15-21-3
January 9, 1999 Edmonton Oilers 1 at Los Angeles Kings 1 T 7-10-3 8-11-1 15-21-4 OT
January 11, 1999 Los Angeles Kings 0 at San Jose Sharks 4 L 7-10-3 8-12-1 15-22-4
January 14, 1999 Calgary Flames 0 at Los Angeles Kings 3 W 8-10-3 8-12-1 16-22-4
January 16, 1999 Pittsburgh Penguins 5 at Los Angeles Kings 1 L 8-11-3 8-12-1 16-23-4
January 19, 1999 Colorado Avalanche 5 at Los Angeles Kings 4 L 8-12-3 8-12-1 16-24-4
January 21, 1999 New Jersey Devils 3 at Los Angeles Kings 2 L 8-13-3 8-12-1 16-25-4
January 27, 1999 Los Angeles Kings 2 at Dallas Stars 3 L 8-13-3 8-13-1 16-26-4
January 29, 1999 Los Angeles Kings 6 at Washington Capitals 3 W 8-13-3 9-13-1 17-26-4
January 30, 1999 Los Angeles Kings 1 at Buffalo Sabres 4 L 8-13-3 9-14-1 17-27-4
February 1, 1999 Los Angeles Kings 2 at Philadelphia Flyers 4 L 8-13-3 9-15-1 17-28-4
February 4, 1999 Chicago Blackhawks 2 at Los Angeles Kings 3 W 9-13-3 9-15-1 18-28-4
February 6, 1999 San Jose Sharks 0 at Los Angeles Kings 2 W 10-13-3 9-15-1 19-28-4
February 10, 1999 Los Angeles Kings 0 at Phoenix Coyotes 3 L 10-13-3 9-16-1 19-29-4
February 11, 1999 Philadelphia Flyers 3 at Los Angeles Kings 4 W 11-13-3 9-16-1 20-29-4
February 13, 1999 Dallas Stars 3 at Los Angeles Kings 2 L 11-14-3 9-16-1 20-30-4
February 15, 1999 Mighty Ducks of Anaheim 3 at Los Angeles Kings 1 L 11-15-3 9-16-1 20-31-4
February 18, 1999 Edmonton Oilers 2 at Los Angeles Kings 3 W 12-15-3 9-16-1 21-31-4
February 20, 1999 Los Angeles Kings 2 at Calgary Flames 2 T 12-15-3 9-16-2 21-31-5 OT
February 22, 1999 Los Angeles Kings 1 at St. Louis Blues 5 L 12-15-3 9-17-2 21-32-5
February 24, 1999 Los Angeles Kings 3 at Detroit Red Wings 2 W 12-15-3 10-17-2 22-32-5 OT
February 26, 1999 Los Angeles Kings 2 at Chicago Blackhawks 1 W 12-15-3 11-17-2 23-32-5
February 28, 1999 Los Angeles Kings 0 at Dallas Stars 1 L 12-15-3 11-18-2 23-33-5
March 3, 1999 Los Angeles Kings 1 at Mighty Ducks of Anaheim 2 L 12-15-3 11-19-2 23-34-5
March 4, 1999 Nashville Predators 4 at Los Angeles Kings 3 L 12-16-3 11-19-2 23-35-5
March 6, 1999 Calgary Flames 4 at Los Angeles Kings 1 L 12-17-3 11-19-2 23-36-5
March 9, 1999 Detroit Red Wings 2 at Los Angeles Kings 4 W 13-17-3 11-19-2 24-36-5
March 13, 1999 Vancouver Canucks 1 at Los Angeles Kings 3 W 14-17-3 11-19-2 25-36-5
March 15, 1999 Ottawa Senators 0 at Los Angeles Kings 4 W 15-17-3 11-19-2 26-36-5
March 18, 1999 Mighty Ducks of Anaheim 4 at Los Angeles Kings 2 L 15-18-3 11-19-2 26-37-5
March 20, 1999 Florida Panthers 3 at Los Angeles Kings 4 W 16-18-3 11-19-2 27-37-5
March 21, 1999 Los Angeles Kings 1 at Phoenix Coyotes 4 L 16-18-3 11-20-2 27-38-5
March 25, 1999 Dallas Stars 2 at Los Angeles Kings 1 L 16-19-3 11-20-2 27-39-5
March 28, 1999 Los Angeles Kings 2 at Colorado Avalanche 7 L 16-19-3 11-21-2 27-40-5
March 30, 1999 Los Angeles Kings 2 at Boston Bruins 1 W 16-19-3 12-21-2 28-40-5 OT
March 31, 1999 Los Angeles Kings 1 at Detroit Red Wings 2 L 16-19-3 12-22-2 28-41-5
April 3, 1999 Los Angeles Kings 2 at Nashville Predators 3 L 16-19-3 12-23-2 28-42-5
April 5, 1999 Los Angeles Kings 1 at Colorado Avalanche 4 L 16-19-3 12-24-2 28-43-5
April 8, 1999 San Jose Sharks 2 at Los Angeles Kings 3 W 17-19-3 12-24-2 29-43-5
April 11, 1999 Los Angeles Kings 2 at Dallas Stars 6 L 17-19-3 12-25-2 29-44-5
April 12, 1999 Los Angeles Kings 4 at Nashville Predators 3 W 17-19-3 13-25-2 30-44-5
April 15, 1999 Mighty Ducks of Anaheim 3 at Los Angeles Kings 4 W 18-19-3 13-25-2 31-44-5 OT
April 16, 1999 Los Angeles Kings 2 at San Jose Sharks 0 W 18-19-3 14-25-2 32-44-5
April 18, 1999 St. Louis Blues 3 at Los Angeles Kings 2 L 18-20-3 14-25-2 32-45-5