1998-99 Philadelphia Flyers Game-by-Game Results

National Hockey League (NHL)
Team Record: 37-26-19 - 93 points
Finishing 2nd in the NHL's Atlantic Division
Postseason: 2-4
Lost NHL conference quarter-finals
Conference Quarter-Finals - Lost to Toronto Maple Leafs 4-2
Coach: Roger Neilson (37-26-19)
Location: Philadelphia, Pennsylvania
1998-99 Philadelphia Flyers Statistics
1998-99 Philadelphia Flyers Roster

The Philadelphia Flyers of the National Hockey League ended the 1998-99 season with a record of 37 wins and 26 losses and 19 ties for 93 points, finishing second in the NHL's Atlantic Division. The team compiled a postseason mark of 2-4.

The Flyers scored 231 goals and yielded 196. John LeClair netted 43 goals for Philadelphia, while Eric Lindros tallied 30 or more, too. Eric Lindros contributed 53 assists. John Vanbiesbrouck earned 27 wins in front of the net for the squad and a team-best 2.18 goals against average, pacing goalies with significant playing time.

Roger Neilson coached the team. The 1998-99 Philadelphia Flyers lost in the NHL conference quarter-finals.

Click on column headings to sort.

Regular Season Goals For: 231
Regular Season Goals Against: 196

Date Game Res Home Road Record
October 9, 1998 Philadelphia Flyers 1 at New York Rangers 0 W 0-0-0 1-0-0 1-0-0
October 11, 1998 Mighty Ducks of Anaheim 1 at Philadelphia Flyers 4 W 1-0-0 1-0-0 2-0-0
October 16, 1998 Philadelphia Flyers 5 at Tampa Bay Lightning 2 W 1-0-0 2-0-0 3-0-0
October 17, 1998 Philadelphia Flyers 1 at Carolina Hurricanes 1 T 1-0-0 2-0-1 3-0-1 OT
October 20, 1998 San Jose Sharks 1 at Philadelphia Flyers 3 W 2-0-0 2-0-1 4-0-1
October 22, 1998 New Jersey Devils 3 at Philadelphia Flyers 2 L 2-1-0 2-0-1 4-1-1
October 24, 1998 New York Rangers 2 at Philadelphia Flyers 2 T 2-1-1 2-0-1 4-1-2 OT
October 27, 1998 St. Louis Blues 1 at Philadelphia Flyers 2 W 3-1-1 2-0-1 5-1-2
October 29, 1998 Philadelphia Flyers 1 at Ottawa Senators 3 L 3-1-1 2-1-1 5-2-2
October 31, 1998 Philadelphia Flyers 2 at New York Islanders 3 L 3-1-1 2-2-1 5-3-2
November 1, 1998 Ottawa Senators 5 at Philadelphia Flyers 4 L 3-2-1 2-2-1 5-4-2
November 3, 1998 Philadelphia Flyers 4 at Pittsburgh Penguins 4 T 3-2-1 2-2-2 5-4-3 OT
November 7, 1998 Buffalo Sabres 2 at Philadelphia Flyers 2 T 3-2-2 2-2-2 5-4-4 OT
November 9, 1998 Philadelphia Flyers 1 at Montreal Canadiens 5 L 3-2-2 2-3-2 5-5-4
November 12, 1998 Florida Panthers 2 at Philadelphia Flyers 1 L 3-3-2 2-3-2 5-6-4
November 14, 1998 New Jersey Devils 1 at Philadelphia Flyers 6 W 4-3-2 2-3-2 6-6-4
November 17, 1998 Philadelphia Flyers 4 at Pittsburgh Penguins 1 W 4-3-2 3-3-2 7-6-4
November 20, 1998 Philadelphia Flyers 3 at Carolina Hurricanes 1 W 4-3-2 4-3-2 8-6-4
November 22, 1998 Philadelphia Flyers 2 at Florida Panthers 1 W 4-3-2 5-3-2 9-6-4 OT
November 25, 1998 Philadelphia Flyers 2 at New York Islanders 4 L 4-3-2 5-4-2 9-7-4
November 27, 1998 Toronto Maple Leafs 3 at Philadelphia Flyers 4 W 5-3-2 5-4-2 10-7-4
November 29, 1998 Vancouver Canucks 2 at Philadelphia Flyers 6 W 6-3-2 5-4-2 11-7-4
December 4, 1998 Philadelphia Flyers 0 at Buffalo Sabres 3 L 6-3-2 5-5-2 11-8-4
December 5, 1998 Washington Capitals 1 at Philadelphia Flyers 2 W 7-3-2 5-5-2 12-8-4
December 8, 1998 Philadelphia Flyers 5 at New Jersey Devils 5 T 7-3-2 5-5-3 12-8-5 OT
December 10, 1998 New Jersey Devils 5 at Philadelphia Flyers 4 L 7-4-2 5-5-3 12-9-5 OT
December 12, 1998 Philadelphia Flyers 3 at Toronto Maple Leafs 0 W 7-4-2 6-5-3 13-9-5
December 13, 1998 Edmonton Oilers 2 at Philadelphia Flyers 2 T 7-4-3 6-5-3 13-9-6 OT
December 17, 1998 Calgary Flames 3 at Philadelphia Flyers 3 T 7-4-4 6-5-3 13-9-7 OT
December 19, 1998 Chicago Blackhawks 1 at Philadelphia Flyers 3 W 8-4-4 6-5-3 14-9-7
December 20, 1998 Tampa Bay Lightning 2 at Philadelphia Flyers 2 T 8-4-5 6-5-3 14-9-8 OT
December 23, 1998 Philadelphia Flyers 2 at Boston Bruins 1 W 8-4-5 7-5-3 15-9-8
December 26, 1998 Philadelphia Flyers 3 at Chicago Blackhawks 2 W 8-4-5 8-5-3 16-9-8
December 28, 1998 Philadelphia Flyers 1 at San Jose Sharks 1 T 8-4-5 8-5-4 16-9-9 OT
December 29, 1998 Philadelphia Flyers 4 at Calgary Flames 3 W 8-4-5 9-5-4 17-9-9 OT
December 31, 1998 Philadelphia Flyers 6 at Vancouver Canucks 2 W 8-4-5 10-5-4 18-9-9
January 3, 1999 Philadelphia Flyers 3 at Edmonton Oilers 3 T 8-4-5 10-5-5 18-9-10 OT
January 7, 1999 New York Islanders 0 at Philadelphia Flyers 5 W 9-4-5 10-5-5 19-9-10
January 9, 1999 Carolina Hurricanes 0 at Philadelphia Flyers 2 W 10-4-5 10-5-5 20-9-10
January 11, 1999 Nashville Predators 0 at Philadelphia Flyers 8 W 11-4-5 10-5-5 21-9-10
January 13, 1999 Philadelphia Flyers 3 at Washington Capitals 0 W 11-4-5 11-5-5 22-9-10
January 16, 1999 Toronto Maple Leafs 4 at Philadelphia Flyers 3 L 11-5-5 11-5-5 22-10-10
January 18, 1999 Philadelphia Flyers 5 at Ottawa Senators 0 W 11-5-5 12-5-5 23-10-10
January 21, 1999 Washington Capitals 1 at Philadelphia Flyers 4 W 12-5-5 12-5-5 24-10-10
January 26, 1999 Florida Panthers 3 at Philadelphia Flyers 3 T 12-5-6 12-5-5 24-10-11 OT
January 28, 1999 Phoenix Coyotes 2 at Philadelphia Flyers 4 W 13-5-6 12-5-5 25-10-11
January 30, 1999 Tampa Bay Lightning 2 at Philadelphia Flyers 6 W 14-5-6 12-5-5 26-10-11
February 1, 1999 Los Angeles Kings 2 at Philadelphia Flyers 4 W 15-5-6 12-5-5 27-10-11
February 4, 1999 Montreal Canadiens 2 at Philadelphia Flyers 5 W 16-5-6 12-5-5 28-10-11
February 6, 1999 Boston Bruins 2 at Philadelphia Flyers 2 T 16-5-7 12-5-5 28-10-12 OT
February 10, 1999 Philadelphia Flyers 4 at Mighty Ducks of Anaheim 5 L 16-5-7 12-6-5 28-11-12
February 11, 1999 Philadelphia Flyers 3 at Los Angeles Kings 4 L 16-5-7 12-7-5 28-12-12
February 14, 1999 Philadelphia Flyers 4 at Colorado Avalanche 4 T 16-5-7 12-7-6 28-12-13 OT
February 16, 1999 Philadelphia Flyers 4 at Phoenix Coyotes 1 W 16-5-7 13-7-6 29-12-13
February 18, 1999 Montreal Canadiens 3 at Philadelphia Flyers 1 L 16-6-7 13-7-6 29-13-13
February 20, 1999 Philadelphia Flyers 1 at Ottawa Senators 4 L 16-6-7 13-8-6 29-14-13
February 21, 1999 Pittsburgh Penguins 1 at Philadelphia Flyers 2 W 17-6-7 13-8-6 30-14-13
February 24, 1999 Philadelphia Flyers 3 at Florida Panthers 5 L 17-6-7 13-9-6 30-15-13
February 26, 1999 Philadelphia Flyers 1 at Tampa Bay Lightning 4 L 17-6-7 13-10-6 30-16-13
February 28, 1999 Philadelphia Flyers 5 at New York Rangers 6 L 17-6-7 13-11-6 30-17-13
March 2, 1999 Philadelphia Flyers 1 at Montreal Canadiens 4 L 17-6-7 13-12-6 30-18-13
March 4, 1999 Ottawa Senators 5 at Philadelphia Flyers 0 L 17-7-7 13-12-6 30-19-13
March 6, 1999 New York Islanders 3 at Philadelphia Flyers 3 T 17-7-8 13-12-6 30-19-14 OT
March 7, 1999 Philadelphia Flyers 1 at Buffalo Sabres 1 T 17-7-8 13-12-7 30-19-15 OT
March 9, 1999 Philadelphia Flyers 2 at New York Islanders 2 T 17-7-8 13-12-8 30-19-16 OT
March 11, 1999 Colorado Avalanche 5 at Philadelphia Flyers 3 L 17-8-8 13-12-8 30-20-16
March 13, 1999 Philadelphia Flyers 0 at Pittsburgh Penguins 4 L 17-8-8 13-13-8 30-21-16
March 14, 1999 Dallas Stars 1 at Philadelphia Flyers 1 T 17-8-9 13-13-8 30-21-17 OT
March 16, 1999 Philadelphia Flyers 2 at St. Louis Blues 5 L 17-8-9 13-14-8 30-22-17
March 21, 1999 Detroit Red Wings 4 at Philadelphia Flyers 5 W 18-8-9 13-14-8 31-22-17
March 22, 1999 Philadelphia Flyers 3 at Toronto Maple Leafs 1 W 18-8-9 14-14-8 32-22-17
March 27, 1999 New York Rangers 1 at Philadelphia Flyers 3 W 19-8-9 14-14-8 33-22-17
March 28, 1999 Philadelphia Flyers 2 at Detroit Red Wings 3 L 19-8-9 14-15-8 33-23-17 OT
March 30, 1999 Carolina Hurricanes 3 at Philadelphia Flyers 3 T 19-8-10 14-15-8 33-23-18 OT
April 1, 1999 Philadelphia Flyers 2 at Nashville Predators 1 W 19-8-10 15-15-8 34-23-18
April 3, 1999 Philadelphia Flyers 0 at Boston Bruins 3 L 19-8-10 15-16-8 34-24-18
April 5, 1999 New York Rangers 5 at Philadelphia Flyers 1 L 19-9-10 15-16-8 34-25-18
April 8, 1999 Pittsburgh Penguins 1 at Philadelphia Flyers 3 W 20-9-10 15-16-8 35-25-18
April 10, 1999 Philadelphia Flyers 2 at Washington Capitals 1 W 20-9-10 16-16-8 36-25-18
April 13, 1999 Buffalo Sabres 2 at Philadelphia Flyers 2 T 20-9-11 16-16-8 36-25-19 OT
April 16, 1999 Philadelphia Flyers 2 at New Jersey Devils 3 L 20-9-11 16-17-8 36-26-19 OT
April 18, 1999 Boston Bruins 1 at Philadelphia Flyers 3 W 21-9-11 16-17-8 37-26-19
April 22, 1999 Philadelphia Flyers 3 at Toronto Maple Leafs 0 W 0-0-0 1-0-0 1-0-0
April 24, 1999 Philadelphia Flyers 1 at Toronto Maple Leafs 2 L 0-0-0 1-1-0 1-1-0
April 26, 1999 Toronto Maple Leafs 2 at Philadelphia Flyers 1 L 0-1-0 1-1-0 1-2-0
April 28, 1999 Toronto Maple Leafs 2 at Philadelphia Flyers 5 W 1-1-0 1-1-0 2-2-0
April 30, 1999 Philadelphia Flyers 1 at Toronto Maple Leafs 2 L 1-1-0 1-2-0 2-3-0 OT
May 2, 1999 Toronto Maple Leafs 1 at Philadelphia Flyers 0 L 1-2-0 1-2-0 2-4-0


Hockey


Hockey Search

Latest News

McGlynn Scores Equalizer; Union Earn a Point on the Road
Posted on Saturday May 04, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Audi Field to face D.C. United on Saturday night, drawing 2-2. In the first half, D.C. United forwar...

Philadelphia Union Sign Goalkeeper Andrew Rick
Posted on Saturday May 04, 2024

CHESTER, Pa. - Philadelphia Union announced today that they have signed goalkeeper Andrew Rick, making him the 23rd Homegrown player in Union history....

Uniion Downed by Sounders FC, 3-2
Posted on Tuesday April 30, 2024

CHESTER, Pa. - The Philadelphia Union faced off against Seattle Sounders FC on Tuesday night at Subaru Park, falling 3-2. Raul Ruidiaz opened up the s...

Latest News

Wings Announce Coaching Change for 2024-25 Season
Posted on Monday April 22, 2024

PHILADELPHIA - Today, it was announced that the Philadelphia Wings and Paul Day have mutually agreed to a new contract for Day to serve as the team's ...

Higgins Sets NLL Single-Season Save Record
Posted on Sunday April 21, 2024

Entering Sunday afternoon's matchup with the Rochester Knighthawks, Zach Higgins was only 45 saves away from tying Anthony Cosmo's NLL record of 752 s...

Wings to Select First Overall in 2024 NLL Draft
Posted on Saturday April 20, 2024

The Wings weren't in action Saturday night, but a game with huge implications for the Wings 2024 offseason took place in Halifax as the Thunderbirds d...