2001-02 Central Hockey League


The 2001-02 season was the Central Hockey League's 10th, and 16 teams competed in the league that year. The Memphis Riverkings won the 2001-02 CHL championship.

2001-02 Central Hockey League Standings
2001-02 Central Hockey League League Leaders

Amarillo Rattlers (19-39, SO: 0-6) - Roster | Statistics
Austin Ice Bats (44-15, SO: 0-5) - Roster | Statistics
Bossier-Shreveport Mudbugs (33-27, SO: 0-4) - Roster | Statistics
Corpus Christi Icerays (16-35, SO: 0-13) - Roster | Statistics
El Paso Buzzards (36-24, SO: 0-4) - Roster | Statistics
Fort Worth Brahmas (30-27, SO: 0-7) - Roster | Statistics
Indianapolis Ice (20-37, SO: 0-7) - Roster | Statistics
Lubbock Cotton Kings (30-23, SO: 0-11) - Roster | Statistics
Memphis Riverkings (46-14, SO: 0-4) - Roster | Statistics
New Mexico Scorpions (33-25, SO: 0-6) - Roster | Statistics
Odessa Jackalopes (47-11, SO: 0-6) - Roster | Statistics
Oklahoma City Blazers (35-22, SO: 0-7) - Roster | Statistics
San Angelo Outlaws (29-31, SO: 0-4) - Roster | Statistics
San Antonio Iguanas (40-16, SO: 0-8) - Roster | Statistics
Tulsa Oilers (30-30, SO: 0-4) - Roster | Statistics
Wichita Thunder (24-34, SO: 0-6) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search