2006-07 Central Hockey League


The 2006-07 season was the Central Hockey League's 15th, and 17 teams competed in the league that year. The Colorado Eagles won the 2006-07 CHL championship.

2006-07 Central Hockey League Standings
2006-07 Central Hockey League League Leaders

Amarillo Gorillas (32-28-1, SO: 0-3) - Roster | Statistics
Arizona Sundogs (34-28-1, SO: 0-1) - Roster | Statistics
Austin Ice Bats (21-29-5, SO: 0-9) - Roster | Statistics
Bossier-Shreveport Mudbugs (44-14-2, SO: 0-4) - Roster | Statistics
Colorado Eagles (46-17, SO: 0-1) - Roster | Statistics
Corpus Christi Rayz (35-22-4, SO: 0-3) - Roster | Statistics
Laredo Bucks (42-17-3, SO: 0-2) - Roster | Statistics
Lubbock Cotton Kings (24-31-2, SO: 0-7) - Roster | Statistics
Memphis Riverkings (39-19-3, SO: 0-3) - Roster | Statistics
New Mexico Scorpions (32-24-3, SO: 0-5) - Roster | Statistics
Odessa Jackalopes (26-31-4, SO: 0-3) - Roster | Statistics
Oklahoma City Blazers (35-21-2, SO: 0-6) - Roster | Statistics
Rio Grande Valley Killer Bees (28-28-4, SO: 0-4) - Roster | Statistics
Rocky Mountain Rage (17-40-4, SO: 0-3) - Roster | Statistics
Tulsa Oilers (27-28-6, SO: 0-3) - Roster | Statistics
Wichita Thunder (28-28, SO: 0-8) - Roster | Statistics
Youngstown Steelhounds (34-20-2, SO: 0-8) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Minor League Hockey


Minor League Hockey Search