2014 Philadelphia Union StatisticsMajor League Soccer (MLS) |
Coach: John Hackworth (3-7-6)
Coach: Jim Curtin (7-5-6)
2014 Philadelphia Union RosterThe Philadelphia Union of Major League Soccer ended the 2014 season with a record of 10 wins, 12 losses and 12 ties for 42 points, finishing sixth in the MLS's Eastern Conference. John Hackworth and Jim Curtin coached the team..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | FS | OFF | YC | RC | S% | SOG % |
Sebastien Le Toux | F | 29 | 23 | 2050 | 12 | 7 | 50 | 21 | 12 | 20 | 12 | 2 | 0 | 24.0 | 57.1 |
Conor Casey | F | 25 | 18 | 1434 | 8 | 2 | 39 | 17 | 37 | 24 | 15 | 1 | 0 | 20.5 | 47.1 |
Andrew Wenger | F | 28 | 19 | 1834 | 6 | 4 | 59 | 23 | 27 | 17 | 19 | 1 | 0 | 10.2 | 26.1 |
Sheanon Williams | D | 24 | 23 | 2088 | 3 | 4 | 17 | 6 | 24 | 34 | 0 | 2 | 0 | 17.6 | 50.0 |
Danny Cruz | M | 26 | 16 | 1352 | 3 | 2 | 35 | 16 | 27 | 23 | 2 | 3 | 0 | 8.6 | 18.8 |
Maurice Edu | M | 31 | 31 | 2789 | 3 | 2 | 37 | 9 | 46 | 40 | 0 | 5 | 1 | 8.1 | 33.3 |
Cristian Maidana | M | 26 | 23 | 1889 | 2 | 11 | 36 | 11 | 4 | 22 | 2 | 0 | 1 | 5.6 | 18.2 |
Vincent Nogueira | M | 29 | 28 | 2498 | 2 | 3 | 59 | 14 | 14 | 43 | 10 | 1 | 0 | 3.4 | 14.3 |
Amobi Okugo | M | 32 | 31 | 2798 | 2 | 2 | 31 | 7 | 39 | 20 | 0 | 3 | 1 | 6.5 | 28.6 |
Leo Fernandes | M | 13 | 7 | 697 | 2 | 1 | 20 | 7 | 8 | 15 | 4 | 0 | 0 | 10.0 | 28.6 |
Brian Brown | F | 8 | 1 | 230 | 2 | 1 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 40.0 | 66.7 |
Pedro Ribeiro | M | 9 | 3 | 351 | 2 | 0 | 11 | 3 | 6 | 5 | 2 | 0 | 0 | 18.2 | 66.7 |
Fred | M | 11 | 3 | 343 | 1 | 0 | 8 | 2 | 13 | 11 | 0 | 0 | 0 | 12.5 | 50.0 |
Jack McInerney | F | 4 | 4 | 312 | 1 | 1 | 12 | 5 | 6 | 5 | 0 | 2 | 0 | 8.3 | 20.0 |
Zach Pfeffer | M | 5 | 1 | 98 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 50.0 | 50.0 |
Jimmy McLaughlin | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raymon Gaddis | D | 34 | 34 | 3051 | 0 | 2 | 8 | 2 | 37 | 27 | 3 | 3 | 0 | 0.0 | 0.0 |
Fabinho | D | 19 | 19 | 1636 | 0 | 2 | 7 | 0 | 30 | 21 | 0 | 6 | 0 | 0.0 | |
Brian Carroll | M | 21 | 17 | 1467 | 0 | 1 | 14 | 2 | 11 | 6 | 1 | 0 | 0 | 0.0 | 0.0 |
Michael Lahoud | M | 8 | 4 | 437 | 0 | 1 | 4 | 1 | 9 | 4 | 0 | 2 | 1 | 0.0 | 0.0 |
Austin Berry | D | 6 | 6 | 497 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 2 | 0 | 0.0 | |
Aaron Wheeler | F | 15 | 8 | 759 | 0 | 0 | 6 | 1 | 21 | 21 | 0 | 0 | 0 | 0.0 | 0.0 |
Antoine Hoppenot | F | 13 | 1 | 205 | 0 | 0 | 3 | 1 | 2 | 13 | 4 | 0 | 0 | 0.0 | 0.0 |
Carlos Valdes | D | 8 | 8 | 706 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 0.0 | |
Zac MacMath | G | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | ||
Ethan White | D | 12 | 12 | 1042 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | ||
Rais Mbolhi | G | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corben Bone | M | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | ||
Andre Blake | G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 473 | 374 | 33637 | 50 | 47 | 467 | 153 | 413 | 390 | 76 | 37 | 5 | 10.7 | 32.7 |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Zac MacMath | 29 | 29 | 2610:00 | 125 | 77 | 45 | 1.55 | 4 | 7 | 9 | 10 | 10 | 5 | .616 |
Rais Mbolhi | 4 | 4 | 360:00 | 13 | 7 | 4 | 1.00 | 0 | 0 | 1 | 1 | 2 | 1 | .538 |
Andre Blake | 1 | 1 | 90:00 | 8 | 7 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | .875 |
Totals | 34 | 34 | 3060 | 146 | 91 | 51 | 1.50 | 4 | 7 | 10 | 12 | 12 | 6 | .623 |