1980-81 Phoenix Inferno StatisticsMajor Indoor Soccer League (MISL) |
Postseason: 1-2
Lost Quarterfinal
Coach: Norm Sutherland (7-18 (0-0))
Coach: Adrian Webster (10-5 (0-0))
1980-81 Phoenix Inferno RosterThe Phoenix Inferno of Major Indoor Soccer League ended the 1980-81 season with a record of 17 wins and 23 losses, in the MISL's Western Division, and compiled a postseason mark of 1-2 Norm Sutherland and Adrian Webster coached the team. The 1980-81 Phoenix Inferno lost in the Quarterfinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Vic Davidson | F,F/M | 30 | 0 | 0 | 50 | 29 | 0 | 0 | 0 | 10 | 0 | ||||||
George Nanchoff | F/M,F | 25 | 0 | 0 | 34 | 20 | 0 | 0 | 0 | 2 | 0 | ||||||
Leroy DeLeon | F,D,F/M | 34 | 0 | 0 | 25 | 16 | 0 | 0 | 0 | 4 | 0 | ||||||
Peter Millar | D,M,F | 40 | 0 | 0 | 21 | 24 | 0 | 0 | 0 | 53 | 0 | ||||||
Asghar Namdar | M,F | 36 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 4 | 0 | ||||||
Peter Marinello | F | 25 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 2 | 0 | ||||||
John McDermott | F,M | 40 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 16 | 0 | ||||||
Willie Watson | D,M | 34 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 46 | 0 | ||||||
Peter Lechermann | D | 23 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 12 | 0 | ||||||
Carlos Zavaleta | D | 24 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | 0 | ||||||
Mike Covone | F | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
Roger Verdi | D | 38 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 21 | 0 | ||||||
Al Njie | F | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
Daniel Gaston | D | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 29 | 0 | ||||||
Fred Pereira | F | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
Ernst Baptiste | F | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
Sergio Velazquez | F | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bob Stetler | G | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
John Boyle | M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Adrian Webster | D | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | ||||||
Jim Casey | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | ||||||
Nick Owcharuk | G | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||||||
Rudy Amoresano | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Henry Westmoreland | G | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||
Van Taylor | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tom Lytle | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
Totals | 511 | 0 | 0 | 204 | 168 | 0 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Henry Westmoreland | 21 | 0 | 1118:00 | 885 | 318 | 105 | 5.64 | 0 | 0 | 11 | 8 | 0 | 0 | .359 |
Nick Owcharuk | 15 | 0 | 818:00 | 672 | 307 | 91 | 6.67 | 0 | 0 | 2 | 11 | 0 | 0 | .457 |
Van Taylor | 6 | 0 | 268:00 | 220 | 96 | 33 | 7.39 | 0 | 0 | 2 | 2 | 0 | 0 | .436 |
Tom Lytle | 4 | 0 | 160:00 | 88 | 54 | 15 | 5.63 | 0 | 0 | 2 | 1 | 0 | 0 | .614 |
Bob Stetler | 1 | 0 | 43:00 | 45 | 21 | 5 | 6.98 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Peter Lechermann | 2 | 0 | 5:00 | 4 | 1 | 3 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Peter Millar | 2 | 0 | 2:00 | 2 | 0 | 2 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 51 | 0 | 2414 | 1916 | 797 | 254 | 9.47 | 0 | 0 | 17 | 23 | 0 | 0 | .416 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Tom Jenkins | M,F | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Van Taylor | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Fred Pereira | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Gaston | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Covone | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Roger Verdi | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Zavaleta | D | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Willie Watson | D,M | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
John McDermott | F,M | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Marinello | F | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Asghar Namdar | M,F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Millar | D,M,F | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Leroy DeLeon | F,D,F/M | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
George Nanchoff | F/M,F | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vic Davidson | F,F/M | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 41 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 1 | 0 | inf | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Van Taylor | 3 | 0 | 180:00 | 166 | 78 | 22 | 11.00 | 0 | 0 | 1 | 2 | 0 | 0 | .470 |
Totals | 3 | 0 | 180 | 166 | 78 | 22 | 11.00 | 0 | 0 | 1 | 2 | 0 | 0 | .470 |