1981-82 Denver Avalanche StatisticsMajor Indoor Soccer League (MISL) |
Postseason: 0-2
Lost Division Semifinal
Coach: Dave Clements (19-25 (0-0))
1981-82 Denver Avalanche RosterThe Denver Avalanche of Major Indoor Soccer League ended the 1981-82 season with a record of 19 wins and 25 losses, in the MISL's Western Division, and compiled a postseason mark of 0-2 Dave Clements coached the team. The 1981-82 Denver Avalanche lost in the Division Semifinal.
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Charlie Carey | F | 40 | 0 | 0 | 42 | 12 | 0 | 0 | 0 | 22 | 0 | ||||||
Tim Walters | F | 41 | 0 | 0 | 31 | 16 | 0 | 0 | 0 | 7 | 0 | ||||||
Marcelo Curi | F | 39 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 6 | 0 | ||||||
Oscar Albuquerque | M | 43 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 14 | 0 | ||||||
Jim Stamatis | M,F | 22 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 6 | 0 | ||||||
Adrian Brooks | M,F | 44 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 8 | 0 | ||||||
Albert Gudmundsson | F,M | 13 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | ||||||
Pat Howley | F | 22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 8 | 0 | ||||||
Ralph Black | D,M,F | 40 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 12 | 0 | ||||||
Duncan MacEwan | M,F | 18 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | ||||||
Mike Farebrother | F | 17 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8 | 0 | ||||||
Richard Wurdack | D,M | 41 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 10 | 0 | ||||||
Richie Parchment | D,F | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
Peter Horvath | F | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kelvin Norman | D | 43 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 40 | 0 | ||||||
Gordon Miller | D | 44 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | ||||||
Ken McDonald | M,D | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
Tom Murray | D | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
Neil Cohen | D,F | 43 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 30 | 0 | ||||||
Mike Frietag | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mike Haas | M,D | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | ||||||
Aly Anderson | G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
Pascal Antoine | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
Tim Schulz | M,D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Dave Hummert | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 655 | 0 | 0 | 182 | 161 | 0 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Aly Anderson | 32 | 0 | 1785:00 | 1322 | 526 | 143 | 4.81 | 0 | 0 | 13 | 18 | 0 | 0 | .398 |
Pascal Antoine | 18 | 0 | 881:00 | 706 | 282 | 60 | 4.09 | 0 | 0 | 6 | 7 | 0 | 0 | .399 |
Totals | 50 | 0 | 2666 | 2028 | 808 | 203 | 6.85 | 0 | 0 | 19 | 25 | 0 | 0 | .398 |
Postseason - Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG% |
Charlie Carey | F | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gordon Miller | D | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Schulz | M,D | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Cohen | D,F | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Duncan MacEwan | M,F | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Richard Wurdack | D,M | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aly Anderson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Haas | M,D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Murray | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ralph Black | D,M,F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Pat Howley | F | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Gudmundsson | F,M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oscar Albuquerque | M | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Curi | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Walters | F | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 28 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | inf | inf |
Postseason - Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Aly Anderson | 2 | 0 | 119:00 | 116 | 35 | 11 | 8.32 | 0 | 0 | 0 | 2 | 0 | 0 | .302 |
Totals | 2 | 0 | 119 | 116 | 35 | 11 | 8.32 | 0 | 0 | 0 | 2 | 0 | 0 | .302 |