2014-15 Seattle Impact/Tacoma Stars StatisticsMajor Arena Soccer League (MASL) |
The Seattle Impact/Tacoma Stars of Major Arena Soccer League ended the 2014-15 season with a record of 4 wins, 16 losses, in the MASL's Pacific Division..
Scoring:
Player | Pos | GP | GS | Min | G | A | Shts | SOG | FC | PIM | BL | PPG | SHG | GWG | OTG | S% | SOG % |
Gordy Gurson | F | 13 | 0 | 0 | 36 | 12 | 107 | 0 | 19 | 17 | 2 | 6 | 2 | 33.6 | |||
Jakub Gurgul | F | 8 | 0 | 0 | 10 | 2 | 17 | 0 | 10 | 0 | 2 | 0 | 0 | 58.8 | |||
Derek Johnson | F | 8 | 0 | 0 | 9 | 2 | 40 | 0 | 8 | 9 | 4 | 1 | 0 | 22.5 | |||
Corey Maret | D,M | 13 | 0 | 0 | 6 | 9 | 27 | 0 | 16 | 14 | 13 | 1 | 0 | 22.2 | |||
Mark Lee | F | 4 | 0 | 0 | 6 | 3 | 17 | 0 | 8 | 0 | 1 | 0 | 1 | 35.3 | |||
Jamar Beasley | M | 4 | 0 | 0 | 5 | 3 | 13 | 0 | 2 | 0 | 3 | 1 | 0 | 38.5 | |||
Ephraim Beard | F,M,G | 8 | 0 | 0 | 5 | 2 | 14 | 0 | 11 | 13 | 3 | 1 | 0 | 35.7 | |||
John Carl Henson | F | 12 | 0 | 0 | 4 | 4 | 14 | 0 | 2 | 4 | 1 | 0 | 0 | 28.6 | |||
Armando Tello | M | 6 | 0 | 0 | 4 | 3 | 13 | 0 | 10 | 6 | 3 | 1 | 0 | 30.8 | |||
Bobby Hurwitz | M | 13 | 0 | 0 | 4 | 2 | 21 | 0 | 19 | 9 | 5 | 1 | 0 | 19.0 | |||
Chris Raymond | F | 5 | 0 | 0 | 3 | 1 | 13 | 0 | 7 | 11 | 1 | 0 | 0 | 23.1 | |||
David Schipper | F | 6 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 33.3 | |||
Dana Garner | F | 8 | 0 | 0 | 3 | 2 | 15 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 | |||
Dion Earl | M | 13 | 0 | 0 | 3 | 5 | 23 | 0 | 6 | 10 | 2 | 2 | 0 | 13.0 | |||
Danny Minniti | D | 5 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 18.2 | |||
Evan Denmark | D | 5 | 0 | 0 | 2 | 1 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 25.0 | |||
Jamael Cox | M | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | |||
Stephen Mohn | D | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 25.0 | |||
Joe Kelley | D | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 50.0 | |||
Phibo Arriaga | D | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 33.3 | |||
Joel del Toro | M | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 8 | 1 | 0 | 0 | 14.3 | |||
Vince McCluskey | F | 7 | 0 | 0 | 1 | 3 | 17 | 0 | 15 | 4 | 2 | 0 | 0 | 5.9 | |||
Arturo Alanis | D | 13 | 0 | 0 | 1 | 3 | 8 | 0 | 9 | 17 | 10 | 0 | 0 | 12.5 | |||
Nate Ford | F | 7 | 0 | 0 | 1 | 1 | 18 | 0 | 5 | 0 | 9 | 1 | 0 | 5.6 | |||
Troy Peterson | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 11.1 | ||||
Julian Myers | M | 6 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 12.5 | |||
Orry Stoc Promes | M | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50.0 | |||
Duncan McCormick | F | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50.0 | |||
Eli Gordley | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
Francisco Cisneros | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Pierre Vargas | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
Aaron Anderson | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | ||||
Mike Newton | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Muhamned Marenah | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Adam West | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||
Josh Phillips | D | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | |||
Gustavo Bermudez | F | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | |||
Cam Vickers | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Josh Beard | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||
Joe Jarzynka | F | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0.0 | |||
Michal Mravec | M | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 8 | 4 | 0 | 0 | 0.0 | |||
Chris Kintz | G | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | |||
Vitalie Bulala | D | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 1 | 0 | 0 | 0.0 | |||
Trevor McDonald | D | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||
Brayton Knapp | D | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0.0 | |||
Micah Wenzel | F | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 5 | 1 | 0 | 0 | 0.0 | |||
Cristian Ramirez | F | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | |||
Jeff Bader | D | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | |||
Raphael Cox | M | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |||
Piotr Sliwa | G | 13 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | |||
Oliver Dyson | D | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0.0 | |||
Arturo Rosiles | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 274 | 0 | 0 | 120 | 80 | 520 | 0 | 228 | 192 | 98 | 15 | 0 | 4 | 0 | 23.1 | inf |
Goalkeepers:
Player | GP | GS | Min | Shts | SVS | GA | GAA | PKG | PKA | W | L | T | SHO | SV% |
Piotr Sliwa | 13 | 0 | 757:10 | 324 | 190 | 134 | 10.62 | 0 | 0 | 3 | 9 | 0 | 0 | .586 |
Chris Kintz | 7 | 0 | 354:00 | 175 | 114 | 61 | 10.34 | 0 | 0 | 1 | 5 | 0 | 0 | .651 |
Aaron Anderson | 2 | 0 | 60:00 | 34 | 20 | 14 | 14.00 | 0 | 0 | 0 | 1 | 0 | 0 | .588 |
Gordy Gurson | 4 | 0 | 23:08 | 8 | 4 | 4 | 10.43 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mark Lee | 1 | 0 | 6:00 | 4 | 2 | 2 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 27 | 0 | 1200 | 545 | 330 | 215 | 16.13 | 0 | 0 | 4 | 16 | 0 | 0 | .606 |